← All Flights

N561R — SR20-9899-012342000465

SR20-9899 | 13 Nov 2024 19:00 EST to 11:02 EST | 6,693 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -42 1382 16 27.2
0 0 -42 1384 32 27.2
0 0 -42 1384 -32 27.2
0 0 -42 1384 -16 27.2
0 0 -42 1382 -32 27.2
0 0 -42 1384 0 27.2
0 0 -43 1386 -32 27.2
0 0 -42 1386 -32 27.2
0 0 -43 1388 -32 27.2
0 0 -41 1390 32 27.2
0 0 -41 1392 16 27.2
0 0 -41 1392 16 27.2
0 0 -42 1392 -32 27.2
0 0 -42 1392 -32 27.2
0 0 -41 1394 0 27.5
0 0 -40 1394 32 27.5
0 0 -39 1398 48 27.5
0 0 -40 1398 0 27.5
0 0 -42 1396 -64 27.5
0 0 -42 1398 -48 27.5
0 0 -43 1396 -32 27.5
0 0 -45 1396 -64 27.5
0 0 -43 1398 -16 27.5
0 0 -43 1396 -16 27.5
0 0 -41 1400 48 27.5
0 0 -43 1398 0 27.5
0 0 -46 1396 -80 27.5
0 0 -46 1396 -96 27.5
0 0 -47 1396 -64 27.5
0 0 -47 1396 -48 27.5
0 0 -47 1398 -16 27.5
0 0 -47 1398 -32 27.5
0 0 -44 1402 64 27.5
0 0 -40 1408 144 27.5
0 0 -38 1410 160 27.5
0 0 -38 1410 112 27.5
0 0 -39 1410 32 27.5
0 0 -40 1410 -16 27.5
0 0 -40 1410 -16 27.5
0 0 -36 1412 64 27.5
0 0 -32 1420 176 27.5
0 0 -32 1420 96 27.5
0 0 -34 1418 16 27.5
0 0 -34 1420 -16 27.5
0 0 -34 1420 -32 27.5
0 0 -34 1422 0 27.5
0 0 -38 1420 -112 27.5
0 0 -42 1416 -192 27.5
0 0 -45 1412 -192 27.5
0 0 -45 1414 -144 27.5
0 0 -45 1418 -80 27.5
0 0 -45 1418 -32 27.8
0 0 -46 1418 -32 27.8
0 0 -45 1418 -16 27.8
0 0 -46 1420 -16 27.8
0 0 -46 1418 -16 27.8
0 0 -45 1422 0 27.8
0 0 -45 1422 0 27.8
0 0 -45 1426 16 27.8
0 0 -45 1426 0 27.8
0 0 -45 1426 0 27.8
0 0 -45 1428 -16 27.8
0 0 -45 1430 -16 27.8
0 0 -45 1432 -16 27.8
0 0 -46 1434 -16 27.8
0 0 -46 1436 -16 27.8
0 0 -46 1438 -16 27.8
0 0 -45 1438 0 27.8
0 0 -45 1440 0 27.8
0 0 -45 1444 0 27.8
0 0 -45 1444 0 27.8
0 0 -46 1444 -16 27.8
0 0 -45 1444 -16 27.8
0 0 -46 1444 -16 28
0 0 -45 1446 16 28
0 0 -45 1446 16 28
0 0 -45 1446 0 28
0 0 -45 1446 -16 28
0 0 -46 1448 -32 28
0 0 -45 1450 -16 28
0 0 -45 1454 -16 28
0 0 -46 1454 -16 28
0 0 -46 1456 -16 28
0 0 -47 1454 -32 28
0 0 -47 1456 -16 28
0 0 -47 1456 -32 28
0 0 -47 1458 -32 28
0 0 -47 1458 -16 28
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0