← All Flights

N561R — SR20-9899-012342000505

SR20-9899 | 5 Dec 2024 19:00 EST to 15:42 EST | 6,987 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -156 1098 -16 26
0 0 -157 1098 -16 26
0 0 -157 1098 -16 26
0 0 -156 1100 0 26
0 0 -156 1102 16 26
0 0 -155 1104 16 26
0 0 -156 1104 0 26
0 0 -156 1104 0 26
0 0 -155 1104 0 26
0 0 -154 1108 16 26
0 0 -154 1108 48 26
0 0 -154 1108 32 26
0 0 -154 1106 0 26
0 0 -153 1108 16 26
0 0 -153 1112 16 26
0 0 -153 1108 0 26
0 0 -153 1106 -16 26
0 0 -153 1108 -16 26
0 0 -154 1106 -16 26
0 0 -154 1106 0 26
0 0 -154 1108 -16 26
0 0 -155 1108 -32 26
0 0 -155 1108 -32 26
0 0 -155 1108 -16 26
0 0 -155 1108 -16 26
0 0 -155 1108 -32 26
0 0 -156 1108 -32 26
0 0 -156 1108 -32 26
0 0 -157 1106 -48 26
0 0 -157 1106 -32 26
0 0 -157 1110 -16 26
0 0 -156 1108 0 26
0 0 -157 1108 -16 26
0 0 -156 1110 0 26
0 0 -157 1108 -32 26
0 0 -156 1108 0 26
0 0 -156 1110 16 26
0 0 -158 1108 -32 26
0 0 -158 1108 -48 26
0 0 -158 1110 -32 26.2
0 0 -158 1110 0 26.2
0 0 -155 1114 32 26.2
0 0 -153 1116 80 26.2
0 0 -155 1114 16 26.2
0 0 -154 1114 16 26.2
0 0 -154 1114 16 26.2
0 0 -156 1112 -48 26.2
0 0 -156 1112 -48 26.2
0 0 -156 1116 -48 26.2
0 0 -155 1118 0 26.2
0 0 -155 1120 16 26.2
0 0 -156 1118 -16 26.2
0 0 -155 1120 16 26.2
0 0 -154 1118 32 26.2
0 0 -154 1118 32 26.2
0 0 -153 1118 32 26.2
0 0 -153 1118 0 26.2
0 0 -154 1120 -16 26.2
0 0 -154 1120 -32 26.2
0 0 -155 1116 -48 26.2
0 0 -155 1116 -32 26.2
0 0 -156 1116 -48 26.2
0 0 -155 1114 -16 26.2
0 0 -156 1114 -16 26.2
0 0 -156 1116 -16 26.2
0 0 -156 1118 -16 26.2
0 0 -156 1116 0 26.2
0 0 -156 1118 0 26.2
0 0 -156 1118 0 26.2
0 0 -157 1116 -32 26.2
0 0 -157 1118 -16 26.2
0 0 -157 1118 -16 26.2
0 0 -156 1118 0 26.2
0 0 -156 1118 16 26.2
0 0 -156 1120 16 26.2
0 0 -156 1120 0 26.2
0 0 -157 1116 -32 26.2
0 0 -158 1118 -48 26.2
0 0 -158 1118 -48 26.2
0 0 -158 1120 -32 26.2
0 0 -158 1120 -16 26.2
0 0 -158 1120 -16 26.2
0 0 -158 1118 -16 26.2
0 0 -158 1122 -16 26.2
0 0 -158 1122 -16 26.2
0 0 -158 1122 0 26.2
0 -16