← All Flights

N561R — SR20-9899-012342000524

SR20-9899 | 12 Dec 2024 19:00 EST to 18:59 EST | 6,844 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
312.19 984.62 300.06 946.69 313.19 961.56 301.62 995.12
312.19 944.69 300 912.69 313.19 926.88 301.62 957.69
312.19 917.62 300 884.38 313.19 897.56 301.62 929.44
312.19 894.62 299.94 866.94 313.19 880.94 301.62 909.19
312.19 878.38 299.88 857.31 313.12 868.62 301.56 899
312.19 869.88 299.81 848.25 313.12 859.31 301.56 889.31
312.19 862.25 299.75 839.12 313.06 849.31 301.56 879.38
312.19 855.25 299.69 830.88 313 839.5 301.5 870.69
312.12 847.56 299.62 822 312.94 830.88 301.5 863.69
312.12 840 299.5 814.12 312.88 822.12 301.44 856.94
312.12 833.25 299.38 806.25 312.81 813.62 301.44 849.06
312.06 825.56 299.31 799.12 312.75 806.06 301.38 842.75
312.06 819.62 299.19 791.5 312.69 798.31 301.38 834.5
312.06 812.69 299.12 784.94 312.62 791.19 301.31 827.94
312 806.81 299 778 312.5 784 301.25 822.38
312 800.62 298.94 771.69 312.44 776.44 301.25 814.69
312 794.94 298.81 765.38 312.38 770.44 301.19 809.19
311.94 788.75 298.75 759.69 312.31 763.75 301.19 801.81
311.94 782.75 298.62 753.81 312.19 758 301.12 797
311.94 777.75 298.56 748.5 312.12 753 301.12 790.5
311.88 772.62 298.44 742.94 312.06 746.88 301.06 785.31
311.88 766.88 298.31 737.88 311.94 741.69 301 779.81
311.88 762.25 298.25 732.56 311.88 736.44 301 775
311.88 757.56 298.12 727.75 311.81 731.62 300.94 768.5
311.81 753.25 298.06 722.88 311.69 726.62 300.94 763.69
311.81 748.81 297.94 718.56 311.62 722 300.88 757.94
311.81 744.69 297.81 714.19 311.5 717.06 300.81 753.94
311.75 739.88 297.75 710 311.44 712.38 300.75 749.81
311.75 735.75 297.62 705.62 311.31 707.06 300.75 745.5
311.75 731.25 297.5 701.56 311.25 701.69 300.69 741.19
311.69 728.06 297.44 697.44 311.12 695.69 300.62 736.88
311.69 724.44 297.31 693.31 311 692.12 300.56 732.31
311.62 720.69 297.19 689.19 310.94 687.25 300.5 728.12
311.62 716.88 297.06 685.25 310.81 683.25 300.44 723.06
311.56 713.31 296.94 681 310.75 679.44 300.38 720.44
311.56 709.12 296.88 677.62 310.62 675.69 300.31 716.56
311.5 705.75 296.75 673.81 310.5 672.31 300.25 712.81
311.44 702.44 296.62 670.56 310.38 669.06 300.19 708.75
311.44 699.19 296.5 666.75 310.25 665.81 300.12 705.12
311.38 695.5 296.38 663.12 310.19 662.62 300.06 701.06
311.31 692.38 296.19 659.88 310.06 659.25 300 698.44
311.25 688.88 296.06 656.88 309.88 655.94 299.88 693.88
284.44 685.56 295.94 653.69 211.06 652.75 691.19
325.94