← All Flights

N561R — SR20-9899-012342001208

SR20-9899 | 22 Nov 2025 18:20 EST to 18:43 EST | 1,388 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -121 962 -16 24.5
0 0 -121 962 -32 24.5
0 0 -121 960 -16 24.5
0 0 -120 960 0 24.5
0 0 -120 960 0 24.5
0 0 -120 962 0 24.5
0 0 -119 962 16 24.5
0 0 -119 962 0 24.5
0 0 -120 962 -16 24.5
0 0 -120 960 -16 24.5
0 0 -120 962 -16 24.5
0 0 -120 960 -16 24.5
0 0 -121 962 -16 24.5
0 0 -120 960 0 24.5
0 0 -120 960 0 24.5
0 0 -120 960 -16 24.5
0 0 -120 960 -16 24.5
0 0 -120 960 0 24.5
0 0 -119 960 16 24.5
0 0 -119 960 0 24.5
0 0 -120 958 0 24.5
0 0 -120 958 -16 24.5
0 0 -120 958 -16 24.5
0 0 -120 960 0 24.5
0 0 -120 956 -16 24.5
0 0 -120 956 -16 24.5
0 0 -120 956 -16 24.5
0 0 -121 954 -32 24.2
0 0 -121 956 -32 24.2
0 0 -121 954 -16 24.2
0 0 -121 954 0 24.2
0 0 -120 954 0 24.2
0 0 -119 956 16 24.2
0 0 -120 954 0 24.2
0 0 -118 956 64 24.2
0 0 -117 958 64 24.2
0 0 -116 958 64 24.2
0 0 -116 958 48 24.2
0 0 -117 956 16 24.2
0 0 -118 956 -32 24.2
0 0 -118 956 -48 24.2
0 0 -118 956 -32 24.2
0 0 -118 954 -16 24.2
0 0 -118 954 -16 24.2
0 0 -119 954 -32 24.2
0 0 -119 954 -48 24.2
0 0 -119 954 -16 24.2
0 0 -119 954 -16 24.2
0 0 -119 954 0 24.2
0 0 -119 954 -16 24.2
0 0 -119 954 0 24.2
0 0 -119 954 0 24.2
0 0 -119 954 -16 24.2
0 0 -121 954 -64 24.2
0 0 -120 954 -32 24.2
0 0 -120 954 -16 24.2
0 0 -120 954 -16 24.2
0 0 -120 954 -16 24.2
0 0 -119 956 16 24.2
0 0 -117 958 64 24.2
0 0 -116 960 64 24.2
0 0 -117 958 16 24.2
0 0 -116 960 32 24.2
0 0 -115 958 0 24.2
0 0 -116 960 0 24.2
0 0 -115 960 16 24.2
0 0 -116 958 -16 24.2
0 0 -117 958 -32 24.2
0 0 -117 960 -48 24.2
0 0 -116 960 -16 24.2
0 0 -115 962 32 24.2
0 0 -113 962 64 24.2
0 0 -113 962 48 24.2
0 0 -113 962 32 24.2
0 0 -113 962 0 24.2
0 0 -114 960 -32 24.2
0 0 -119 956 -128 24.2
0 0 -122 956 -176 24.2
0 0 -123 952 -160 24.5
0 0 -124 954 -128 24.5
0 0 -124 954 -80 24.5
0 0 -124 954 -32 24.5
0 0 -124 954 -16 24.5
0 0 -125 954 -32 24.5
0 0 -125 954 -32 24.5
0 0 -125 954 -32 24.5
0 0 -125 954 -16 24.5
0 -16