← All Flights

N561R — SR20-9899-012342001243

SR20-9899 | 11 Dec 2025 19:00 EST to 11:48 EST | 6,956 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -170 1012 0 25.5
0 0 -170 1014 -16 25.5
0 0 -170 1018 0 25.5
0 0 -170 1018 -16 25.5
0 0 -170 1020 0 25.5
0 0 -170 1020 -16 25.5
0 0 -170 1022 -32 25.5
0 0 -170 1026 -16 25.5
0 0 -170 1032 0 25.5
0 0 -169 1034 16 25.5
0 0 -170 1036 0 25.5
0 0 -170 1036 -16 25.5
0 0 -170 1038 -16 25.5
0 0 -170 1040 0 25.8
0 0 -170 1038 0 25.8
0 0 -170 1038 -16 25.8
0 0 -170 1040 0 25.8
0 0 -170 1042 0 25.8
0 0 -170 1044 0 25.8
0 0 -169 1046 16 25.8
0 0 -170 1046 -16 25.8
0 0 -169 1048 0 25.8
0 0 -169 1050 16 25.8
0 0 -170 1050 -32 25.8
0 0 -171 1052 -32 25.8
0 0 -171 1054 -32 25.8
0 0 -170 1056 0 25.8
0 0 -170 1058 16 25.8
0 0 -170 1060 0 25.8
0 0 -170 1062 -32 25.8
0 0 -171 1062 -32 25.8
0 0 -171 1064 -32 25.8
0 0 -171 1066 -32 26
0 0 -171 1066 -16 26
0 0 -171 1066 -16 26
0 0 -171 1066 -16 26
0 0 -171 1068 0 26
0 0 -171 1068 0 26
0 0 -171 1072 0 26
0 0 -171 1072 0 26
0 0 -171 1074 -16 26
0 0 -171 1076 0 26
0 0 -171 1076 0 26
0 0 -171 1078 0 26
0 0 -171 1080 0 26
0 0 -171 1078 -16 26
0 0 -171 1080 0 26
0 0 -171 1082 0 26
0 0 -171 1082 -16 26
0 0 -171 1082 -16 26
0 0 -171 1082 -16 26
0 0 -171 1084 -16 26
0 0 -171 1084 0 26
0 0 -171 1086 0 26
0 0 -171 1086 0 26
-16