← All Flights

N561R — SR20-9899-012342001253

SR20-9899 | 14 Dec 2025 19:00 EST to 18:59 EST | 4,417 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
285.81 904.94 280.75 871.81 289.56 875.25 287.75 879.81
285.88 895.44 280.81 861.12 289.62 865.56 287.81 872.06
285.88 886.25 280.94 852.31 289.69 855.5 287.88 865.19
285.94 878.06 281 844.12 289.75 846.56 287.94 859
285.94 869.69 281.06 835.75 289.88 838.62 288 852.62
286 861.88 281.12 828 289.94 829.81 288.06 846.69
286.06 853.06 281.12 821.12 289.94 822 288.12 839.81
286.06 845.75 281.19 813.25 290 814.44 288.12 833.06
286.12 838.38 281.25 806 290.06 806.31 288.25 827.38
286.12 831.94 281.31 798.88 290.12 798.38 288.25 821.56
286.19 825.31 281.31 792.19 290.19 790.69 288.31 815.38
286.19 819.06 281.38 786.31 290.19 782.94 288.38 810.06
286.25 812.62 281.38 779.38 290.25 777.94 288.44 802.75
286.31 806.56 281.38 774 290.31 771.06 288.44 796.88
286.31 800.5 281.44 768.56 290.31 766 288.5 790.69
286.38 794.88 281.44 761.75 290.38 760.38 785.5
347.81