← All Flights

N166R — SR20-9995-012473001140

SR20-9995 | 3 Nov 2025 19:00 EST to 18:59 EST | 12,876 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -256 824 -32 24.8
0 0 -256 824 -32 24.8
0 0 -257 820 -32 24.8
0 0 -256 820 -16 24.8
0 0 -255 822 16 24.8
0 0 -255 822 0 24.8
0 0 -256 820 0 24.8
0 0 -255 820 0 24.8
0 0 -255 824 0 24.8
0 0 -256 822 -16 24.8
0 0 -255 822 0 24.8
0 0 -255 822 0 24.8
0 0 -255 820 0 24.8
0 0 -254 820 32 24.8
0 0 -254 822 0 24.8
0 0 -254 822 0 24.8
0 0 -254 824 0 24.8
0 0 -255 824 -32 24.8
0 0 -255 820 -32 24.8
0 0 -255 820 -16 24.8
0 0 -255 820 0 24.8
0 0 -256 820 -16 24.8
0 0 -256 820 -16 24.8
0 0 -257 818 -32 24.8
0 0 -257 818 -48 24.8
0 0 -256 820 -16 24.8
0 0 -256 820 16 24.8
0 0 -256 818 16 24.8
0 0 -256 818 -32 24.8
0 0 -256 818 -32 24.5
0 0 -255 820 32 24.8
0 0 -256 818 -16 24.8
0 0 -257 818 -48 24.8
0 0 -256 818 -16 24.8
0 0 -256 820 0 24.8
0 0 -255 820 16 24.8
0 0 -256 818 -16 24.5
0 0 -257 818 -16 24.5
0 0 -257 816 -32 24.5
0 0 -257 816 -32 24.5
0 0 -256 818 16 24.5
0 0 -257 818 0 24.8
0 0 -258 814 -48 24.5
0 0 -258 814 -32 24.5
0 0 -258 816 -32 24.5
0 0 -260 816 -64 24.8
0 0 -259 812 -16 24.8
0 0 -260 814 -32 24.5
0 0 -259 814 0 24.5
0 0 -258 814 16 24.5
0 0 -259 814 -16 24.5
0 0 -259 814 -16 24.5
0 0 -259 814 -16 24.8
0 0 -259 816 -16 24.8
0 0 -258 816 16 24.8
0 0 -259 816 -16 24.8
0 0 -258 816 0 24.8
0 0 -257 818 32 24.8
0 0 -256 818 48 24.8
0 0 -256 816 16 24.5
0 0 -256 818 16 24.5
0 0 -256 818 0 24.5
0 0 -257 816 -16 24.5
0 0 -258 816 -64 24.5
0 0 -259 814 -48 24.5
0 0 -258 814 -16 24.5
0 0 -257 818 16 24.5
0 0 -257 816 0 24.5
0 0 -259 814 -32 24.5
0 0 -259 814 -48 24.5
0 0 -260 812 -48 24.5
0 0 -260 810 -32 24.5
0 0 -260 812 -32 24.5
0 0 -260 812 -16 24.5
896