← All Flights

N169LC — SR20-10856-251012163011

SR20-10856 | 12 Oct 2025 12:30 EDT to 14:02 EDT | 5,513 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5899 -80.0819 15.9449 2.66307 -21.2437
26.5899 -80.0819 15.9121 2.9352 -21.232
26.5899 -80.0819 15.9449 2.81857 -21.232
26.5899 -80.0819 16.5354 2.72138 -21.232
26.5899 -80.0818 15.8793 3.11015 -21.232
26.5899 -80.0818 16.0761 3.65443 -21.232
26.5899 -80.0818 16.0105 4.15983 -21.2407
26.5899 -80.0818 16.0433 4.43196 -21.2407
26.5899 -80.0817 16.0761 4.91793 -21.2407
26.5899 -80.0817 15.6168 5.28726 -21.2407
26.5899 -80.0817 16.2073 5.59827 -21.2407
26.5899 -80.0817 16.3714 6.00648 -21.2307
26.5899 -80.0816 16.4698 6.33693 -21.2307
26.59 -80.0816 16.5682 6.2203 -21.2307
26.59 -80.0816 16.601 6.37581 -21.2307
26.59 -80.0815 16.6667 6.88121 -21.2307
26.59 -80.0815 15.9777 7.32829 -21.2394
26.59 -80.0815 16.1089 7.4838 -21.2394
26.5901 -80.0815 16.1089 7.42549 -21.2394
26.5901 -80.0815 16.1089 7.63931 -21.2394
26.5901 -80.0814 16.2073 7.87257 -21.2394
26.5902 -80.0814 16.0433 7.60043 -21.2306
26.5902 -80.0814 16.437 7.36717 -21.2306
26.5902 -80.0815 16.6339 7.44492 -21.2306
26.5903 -80.0815 16.4042 7.52268 -21.2306
26.5903 -80.0815 16.437 7.30886 -21.2306
26.5903 -80.0815 16.5026 6.84233 -21.2349
26.5903 -80.0815 17.2244 6.51188 -21.2349
26.5904 -80.0816 16.8635 6.25918 -21.2349
26.5904 -80.0816 16.3714 6.04536 -21.2349
26.5904 -80.0816 16.3058 5.73434 -21.2349
26.5904 -80.0816 16.1745 5.13175 -21.2371
26.5904 -80.0816 16.0761 4.76242 -21.2371
26.5904 -80.0816 14.895 4.08207 -21.2371
26.5904 -80.0817 14.895 3.2851 -21.2371
26.5904 -80.0817 14.5013 1.92441 -21.2371
26.5904 -80.0817 14.3045 0 -21.2371
26.5904 -80.0817 14.1404 0 -21.2362
26.5904 -80.0817 14.0092 0 -21.2362
26.5904 -80.0817 15.4856 0 -21.2362
26.5904 -80.0817 15.2231 0 -21.2362
26.5904 -80.0817 16.437 0 -21.2362
26.5904 -80.0817 16.5682 0 -21.2398
26.5904 -80.0817 16.6667 0 -21.2398
26.5904 -80.0817 16.7651 0 -21.2398
26.5904 -80.0817 14.7966 0 -21.2398
26.5904 -80.0817 14.9278 0 -21.2398
26.5904 -80.0817 14.1732 0 -21.2304
26.5904 -80.0817 14.0748 0 -21.2304
26.5904 -80.0817 14.0092 0 -21.2304
26.5904 -80.0817 13.9108 0 -21.2304
26.5904 -80.0817 15.8465 0 -21.2304
26.5904 -80.0817 15.748 0 -21.2304
26.5904 -80.0817 16.8963 0 -21.2304
26.5904 -80.0817 17.1916 0 -21.2304
26.5904 -80.0817 17.3885 0 -21.2304
26.5904 -80.0817 17.6509 0 -21.2304
26.5904 -80.0817 15.6824 0 -21.2304
26.5904 -80.0817 15.748 0 -21.2304
26.5904 -80.0817 14.9934 0 -21.2304
26.5904 -80.0817 14.7966 0 -21.2304
26.5904 -80.0817 14.731 0 -21.2304
26.5904 -80.0817 14.5341 0 -21.2304
26.5904 -80.0817 16.4042 0 -21.2304
26.5904 -80.0817 16.0105 0 -21.2304
26.5904 -80.0817 16.0105 0 -21.2304
26.5904 -80.0817 16.0433 0 -21.2304
26.5904 -80.0817 16.2073 0 -21.2304
26.5904 -80.0817 16.1745 0 -21.2287
26.5904 -80.0817 14.3045 0 -21.2287
26.5904 -80.0817 14.1076 0 -21.2287
26.5904 -80.0817 14.6982 0 -21.2287
26.5904 -80.0817 14.6982 0 -21.2287
26.5904 -80.0817 14.6982 0 -21.2287
26.5904 -80.0817 14.6982 0 -21.2287
26.5904 -80.0817 16.6339 0 -21.2287
26.5904 -80.0817 16.9291 0 -21.2287
26.5904 -80.0817 16.601 0 -21.2287
26.5904 -80.0817 16.7651 0 -21.2287
26.5904 -80.0817 16.8963 0 -21.2287
17.0932 -21.2287
26.5904 -80.0817 15.2887 0 -21.2287
26.5904 -80.0817 14.9278 0 -21.2287
15.0919 -21.2304
26.5904 -80.0817 15.0262 0 -21.2304
26.5904 -80.0817 15.0262 0 -21.2304
14.8622 -21.2304
26.5904 -80.0817 16.4698 0 -21.2304
26.5904 -80.0817 16.601 0 -21.2304
26.5904 -80.0817 16.4698 0 -21.2304
26.5904 -80.0817 16.5354 0 -21.2304
26.5904 -80.0817 16.601 0 -21.2304
26.5904 -80.0817 16.7323 0 -21.2304
26.5904 -80.0817 15.2231 0 -21.2304
26.5904 -80.0817 15.1247 0 -21.2304
26.5904 -80.0817 15.4528 0 -21.2304
26.5904 -80.0817 15.3543 0 -21.2304
26.5904 -80.0817 15.2559 0 -21.2304
26.5904 -80.0817 15.0262 0 -21.2304
26.5904 -80.0817 16.7651 0 -21.2322