← All Flights

N186SB — SR20-8810-000027

SR20-8810 | 13 Mar 2025 11:28 EDT to 13:18 EDT | 6,632 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
6.2 -1.85 0.11 -0.01 -0.01
6.2 -1.83 0.12 0.01 -0.01
6.2 -1.8 0.13 0.02 0.02
6.2 -1.85 0.15 -0 -0.01
6.2 -1.85 0.12 -0.01 -0.01
6.2 -1.86 0.11 -0.02 0
6.2 -1.87 0.11 -0 0.02
6.2 -1.83 0.13 -0 -0.02
6.2 -1.86 0.13 -0.01 0.02
6.2 -1.83 0.15 -0.01 0.02
6.2 -1.82 0.15 0.01 -0.03
6.2 -1.81 0.15 0 -0.01
6.2 -1.81 0.18 -0.02 -0.01
6.2 -1.81 0.19 -0.02 0.02
6.2 -1.79 0.21 -0.02 0.01
6.2 -1.76 0.2 0.01 0.01
6.2 -1.78 0.19 -0.01 -0.01
6.2 -1.78 0.18 0.02 -0
6.2 -1.8 0.2 -0.01 0.01
6.2 -1.81 0.19 0 0
6.2 -1.8 0.18 -0 0.01
6.2 -1.78 0.14 0.01 -0.01
6.2 -1.72 0.15 -0.01 -0.01
6.2 -1.65 0.14 -0.02 -0.04
6.2 -1.54 0.13 -0.12 -0
6.2 -1.44 0.1 -0.03 0.03
6.2 -1.41 0.03 0 0
6.3 -1.4 0.12 -0 0.01
6.3 -1.37 0.15 -0.01 0
6.3 -1.36 0.12 -0.01 -0
6.3 -1.36 0.11 -0 -0.01
6.3 -1.36