← All Flights

N561R — SR20-9899-000612

SR20-9899 | 31 Jan 2025 19:00 EST to 19:48 EST | 5,894 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
108 123 7365 8472 288 9.8
108 123 7371 8480 320 9.8
108 123 7376 8488 320 9.8
108 123 7382 8494 320 9.8
108 123 7387 8504 320 9.8
108 124 7394 8508 336 9.8
108 123 7399 8516 336 9.8
108 123 7404 8522 304 9.8
108 123 7409 8532 304 9.8
108 123 7415 8538 320 10
108 123 7420 8544 320 9.8
108 123 7425 8552 304 10
108 123 7429 8558 288 10
107 123 7433 8560 256 10
107 123 7437 8564 240 9.8
107 123 7441 8568 224 9.8
107 123 7444 8576 208 9.8
107 123 7448 8578 224 9.8
107 123 7450 8580 176 9.8
107 123 7454 8582 176 9.8
107 123 7456 8584 160 9.8
107 123 7459 8586 144 9.8
108 123 7462 8590 160 9.8
108 123 7465 8592 160 9.8
108 124 7468 8594 176 9.8
108 124 7471 8598 160 9.8
108 124 7475 8604 192 9.8
108 124 7478 8606 192 9.8
108 124 7481 8608 160 9.8
108 124 7485 8612 208 9.8
108 124 7489 8614 208 9.8
108 124 7493 8618 224 9.8
108 124 7497 8624 224 9.8
108 124 7500 8624 192 9.8
108 124 7504 8632 240 9.8
108 124 7507 8636 208 9.8
108 124 7512 8642 240 9.8
108 123 7515 8644 224 9.8
108 123 7518 8650 208 9.8
108 124 7521 8652 192 9.8
108 124 7525 8654 192 9.8
108 123 7527 8656 160 9.8
108 124 7530 8660 160 9.8
108 124 7533 8664 160 9.8
108 124 7535 8666 144 9.8
108 124 7536 8666 112 9.8
108 124 7540 8670 128 9.8
108 124 7543 8672 144 9.8
109 125 7548 8678 208 9.8
109 125 7551 8682 192 9.8
109 125 7556 8690 224 9.8
109 125 7560 8694 224 9.8
109 125 7565 8704 256 9.8
109 125 7570 8710 288 9.8
109 125 7577 8718 336 9.8
108 125 7582 8724 336 9.8
108 124 7587 8732 320 9.8
108 124 7593 8740 320 9.8
108 124 7599 8752 336 9.8
109 125 7605 8754 320 9.8
108 125 7609 8762 320 9.8
108 125 7614 8770 288 9.8
108 125 7619 8778 304 9.8
108 125 7625 8784 304 9.8
108 124 7630 8792 320 9.8
108 124 7635 8800 304 9.8
108 125 7641 8808 304 9.8
108 124 7645 8816 304 9.8
108 124 7650 8824 304 9.8
108 125 7656 8832 304 9.8
108 125 7660 8840 288 10
108 124 7666 8846 304 10
108 124 7671 8854 288 10
108 124 7676 8864 304 10
108 124 7680 8872 304 10
8878
108 124 7691 8886 304 10
108 124 7696 8892 304 10
108 124 7701 8902 304 10
108 125 7706 8908 288 10
108 124 7712 8916 320 10
108 124 7718 8922 320 10
108 125 7723 8932 320 10
108 125 7729 8940 336 10
108 125 7736 8950 352 10
108 125 7742 8956 368 10
108 125 7748 8966 368 10
108 124 7754 8970 368 10
108 124 7760 8980 368 10
108 124 7767 8988 384 10
108 124 7773 8998 384 10
108 124 7779 9006 368 10
108 124 7784 9014 336 10
108 124 7789 9020 320 10
107 124 7793 9024 288 10
108 124 7797 9030 256 10
108 124 7801 9036 256 10
108 124 7802 9038 176 10
108 125 7805 9040 160 10
108 125 7807 9042 112 10