← All Flights

N561R — SR20-9899-000668

SR20-9899 | 21 Feb 2025 19:00 EST to 16:28 EST | 2,331 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
320.5 1243.12 301.25 1213.31 319.19 1199.25 316.38 1241.56
320.5 1225 301.44 1197.56 319.31 1184.56 316.5 1227.88
320.5 1207.12 301.62 1182.69 319.44 1170.31 316.62 1216.56
320.5 1192.25 301.81 1169.56 319.5 1161.62 316.69 1203.69
320.5 1177.5 302 1155.81 319.62 1150.88 316.81 1193.25
320.5 1164.38 302.25 1144.88 319.75 1143.88 316.94 1183.69
320.5 1153.19 302.38 1135.69 319.81 1138.5 317 1176.06
320.5 1143.19 302.56 1126.06 319.88 1134 317.12 1172.12
320.5 1135.12 302.75 1118.88 320 1127.75 317.19 1167.62
320.5 1127.31 302.88 1112.94 320.06 1122.19 317.31 1162.44
320.5 1119.94 303.06 1110.06 320.19 1116.69 317.38 1157.31
320.5 1114.25 303.19 1104.69 320.25 1111.94 317.44 1155.69
320.5 1107.81 303.31 1099.44 320.31 1108.06 317.5 1152.06
320.5 1103.69 303.5 1095 320.38 1105.06 317.62 1148.81
320.5 1100.81 303.62 1090.5 320.44 1101.94 317.69 1143.81
320.5 1097.69 303.75 1085.88 320.5 1097.12 317.75 1141.38
320.5 1097.25 303.88 1083.69 320.56 1092 317.81 1137.62
320.44 1064.25 304 1046.06 320.62 1055.25 317.88 1095.88
320.5 1064.88 304.12 1039.38 320.69 1057.06 317.94 1087.44
320.5 1034.56 304.19 1022.88 320.75 1027.75 318 1073.5
320.5 992.31 304.31 980.19 320.75 985.44 318.06 1029
320.44 958.19 304.44 946.38 320.81 951.69 318.12 993.12
320.44 931.94 304.56 920.56 320.88 924.5 318.19 965.56
320.44 917.25 304.62 901.5 320.88 909.88 318.19 942.31
320.44 907.12 304.75 892.44 320.94 899.56 318.25 924.19
320.38 898.44 304.81 884 320.94 890.31 318.25 914.44
320.38 890.38 304.88 875.69 321 881.62 318.31 906.56
320.31 881.88 304.94 867.56 320.94 872.5 318.31 898.38
320.31 874.44 305 859.81 321 863.94 318.31 890.81
320.25 866.69 305 852.56 320.94 855.56 0 884.62
0