← All Flights

N561R — SR20-9899-000684

SR20-9899 | 27 Feb 2025 19:00 EST to 17:59 EST | 1,668 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
316.44 1263.19 311.44 1226.31 326.94 1249.12 322.06 1253.5
316.5 1262.12 311.56 1227.56 327.06 1250.12 322.12 1252.94
316.62 1264.94 311.56 1231.25 327.19 1251.75 322.25 1254.75
316.69 1267.5 311.62 1238 327.31 1261.19 322.31 1258.31
316.75 1280.56 311.75 1251.5 327.44 1276.5 322.44 1271.94
316.81 1289.94 311.81 1264.88 327.56 1286 322.5 1291.38
316.94 1268.81 311.88 1248.81 327.69 1266.81 322.62 1278.69
317 1250.38 311.94 1222.56 327.88 1240.12 322.75 1247.25
317.12 1238.56 312.06 1214.88 328 1231.5 322.88 1242.25
317.19 1227.88 312.19 1203.5 328.19 1220.88 323 1232.12
317.31 1213.81 312.25 1191.44 328.38 1205.69 323.12 1217.81
317.44 1201.38 312.38 1180.5 328.5 1192.56 323.25 1205.88
317.5 1187.5 312.44 1168.19 328.69 1180 323.31 1196.38
317.56 1177.62 312.5 1156.25 328.81 1169.06 323.44 1187.69
317.62 1170.19 312.56 1146.44 328.94 1159.44 323.5 1178.88
317.69 1161.5 312.62 1133.88 329.06 1149.69 323.56 1169.19
317.75 1152.19 312.62 1122.12 329.12 1143.69 323.62 1160
317.81 1144.62 312.69 1112.38 329.25 1137.12 323.69 1152
317.88 1136.19 312.69 1103.75 329.31 1132.06 323.75 1145.88
317.88 1131.88 312.69 1096.56 329.38 1126.12 323.81 1142.75
317.94 1127.06 312.69 1088.75 329.44 1120.75 323.81 1137.06
317.94 1133.06 312.69 1096.19 329.5 1125.44 323.88 1141.31
318 1154.62 312.75 1118.94 329.56 1143.19 323.88 1160.75
318.06 1186.88 312.69 1159.12 329.62 1179.19 323.94 1196.25
318.06 1209.56 312.75 1186 329.69 1205.75 324 1223.44
318.12 1227.12 312.75 1207.38 329.75 1226.5 324.06 1246.75
318.19 1244.12 312.81 1222.62 329.88 1238.94 324.12 1263.06
318.25 1241.12 312.88 1216.25 330 1229.44 324.25 1246.44
318.31 1230.12 312.94 1196.06 330.06 1211.12 324.38 1201.62
318.44 1213.38 313 1183.75 330.19 1196.38 324.44 1185.88
318.5 1197.5 313.12 1169.81 330.38 1182.81 324.5 1176
318.62 1186.94 313.19 1160.25 330.5 1173.69 324.62 1172.06
318.69 1174.31 313.25 1150.56 330.56 1159.19 324.69 1158.94
318.75 1162.56 313.31 1137.5 330.69 1149.25 324.75 1153.94
318.81 1155 313.38 1126.12 330.75 1140.94 324.75 1146.94
318.88 1145.06 313.44 1116.06 330.88 1133 324.81 1140.25
318.94 1134.62 313.44 1106 330.94 1127.06 324.88 1135.62
319 1128.88 313.5 1098.06 331 1123.5 324.88 1128.94
319.06 1120.75 313.5 1091.31 331.06 1119.31 324.94 1122.06
319.06 1115.38 313.56 1086 331.12 1115.25 324.94 1119.88
319.12 1110.19 313.56 1080.75 331.12 1109.44 325 1118.31
319.12 1107.69 313.56 1075.06 331.19 1106.75 325 1114.88
319.19 1104.19 313.56 1070.44 331.25 1096.62 325 1112.12
319.25 1100.38 313.56 1066.94 331.25 1093.56 325.06 1108.38
319.25 1098.44 313.56 1063.62 331.31 1089.12 325.06 1106.31
319.31 1094.75 313.56 1059.12 331.31 1086.81 325.06 1103.38
319.31 1090.19 313.56 1057.44 331.31 1083.12 325.06 1100.12
319.31 1085.56 313.56 1054.56 331.31 1079.06 325.06 1098.06
319.38 1084.75 313.56 1052.25 331.38 1080.25 325.06 1097.25
319.38 1080.75 313.56 1049.56 331.38 1074.56 325.06 1096.5
319.38 1078.69 313.56 1046.31 331.38 1072.62 325.06 1093.06
319.44 1078.56 313.56 1043.75 331.38 1069.75 325.06 1090.94
319.44 1076.69 313.56 1042.19 331.38 1071.81 325.06 1090.19
319.44 1077.31 313.56 1040.25 331.38 1068.31 325.06 1089.81
319.44 1078.19 313.56 1038.88 331.38 1067.62 325.06 1089.88
319.5 1078.06 313.5 1036.94 331.31 1067.19 325.06 1088.25
319.5 1075.75 313.5 1035.81 331.31 1065.56 325.06 1085.5
319.5 1075.19 313.5 1034.12 331.31 1065.56 325.06 1084.38
319.5 1073.81 313.5 1033.25 331.31 1061.19 325 1084.12
319.56 1056.88 313.5 1025.31 331.31 1041.5 325 1072.56
319.56 1008.12 313.5 983 331.25 997.81 325 1024.44
319.56 971.44 313.5 946.44 331.25 961.31 325 987.62
319.56 942.56 313.5 920.38 331.19 935.75 324.94 958.19
319.56 928.25 313.44 904.12 331.19 911.25 324.94 945.06
319.56 916.81 313.44 892.94 331.12 896.38 324.88 934.62
319.56 906.5 313.38 882.44 331.06 886.25 324.81 924.25
319.5 896.69 313.31 872.88 331 876.69 0 914.88
0