← All Flights

N561R — SR20-9899-000701

SR20-9899 | 4 Mar 2025 19:00 EST to 13:38 EST | 4,595 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
-105.7 0.33 -0.48 -0.01 -0.04
-113.4 0.36 -0.36 -0.01 -0.02
-121.1 0.1 -0.48 0 -0.03
-128.5 0.18 -0.16 0.01 -0.06
-135.5 0.03 -0.22 0.01 -0.03
-141.3 0.19 -0.07 0.02 -0.01
-145.6 0.05 0.16 0.03 -0.03
-147.8 -0.13 0.16 0.01 -0.02
-146.9 0.07 -0.04 0.01 -0.01
-144.8 -0.23 -0.03 -0.03 -0.01
-141.9 -0.05 -0.14 -0.02 0.01
-137.9 0.02 -0.22 -0.02 0.01
-134.1 0.23 -0.36 -0.02 0.03
-130 -0.09 -0.15 -0.03 0.01
-125.7 -0.37 -0.25 -0 0.01
-121.7 -0.46 -0.52 0.02 0.01
-117.1 -0.38 -0.4 0.02 0.04
-112.6 0.09 -0.37 0 0.02
-106.6 0.02 -0.18 -0 -0
-100.8 0.1 -0.43 0.02 0.02
-95.6 0.11 -0.68 -0.01 0.02
-92.5 -0.01 -0.78 0.02 -0
-90.1 0.02 -0.45 0.01 0.02
-87 0.3 -0.54 0.03 0.02
-84.4 0.55 -0.54 0 0.01
-82.5 0.69 -0.44 0 0.03
-81.3 0.74 -0.54 -0.01 0.01
-80.1 0.73 -0.4 -0.02 0.01
-80.3 0.71 -0.47 0 -0.01
-79.8 0.68 -0.44 0.01 -0.02
-80 0.76 -0.47 0 0.02
-80 0.77 -0.44 -0.01 -0.01
-80 0.79 -0.45 -0 0.01
-80 0.81 -0.42 -0.02 0
-80 0.85 -0.41 -0.01 0.01
-80 0.87 -0.41 -0.01 0
-79.8 0.85 -0.35 0.01 -0.02
-79.8 0.88 -0.32 0 0.01
-79.8 0.89 -0.29 -0 0.01
-79.8 0.91 -0.31 0.01 0.03
-79.8 0.92 -0.32 -0.01 -0
-79.8 0.9 -0.32 -0.01 0.01
-79.7 0.93 -0.3 0.02 -0.01
-79.7 0.93 -0.27 -0.02 0.03
-79.8 0.92 -0.27 -0.01 -0
-79.8 0.93 -0.27 -0.02 0.01
-79.8 0.96 -0.29 -0.01 -0.01
-79.8 0.98 -0.29 0.01 -0
-79.7 0.99 -0.32 -0.02 0
-79.7 0.97 -0.3 -0.01 0.04
-79.7 1.01 -0.26 -0.01 0.04
-79.7 1 -0.29 0.01 -0
-79.7 1.01 -0.29 -0.01 0.04
-79.7 1 -0.25 0 -0.05
-79.7 1.01 -0.31 0.01 -0.02
-79.7 1.05 -0.3 0 0.01
-79.7 1.01 -0.27 0.01 0.01
-79.7 1.07 -0.25 0.02 0.01
-79.7 1.07 -0.29 -0.02 0.02
-79.7 1.07 -0.3 -0.01 -0
-79.7 1.1 -0.32 -0.02 0.02
-79.7 1.09 -0.31 -0.01 0.03
-79.7 1.09 -0.29 -0.01 0.04
-79.7 1.1 -0.27 -0.02 0
-79.7 1.1 -0.29 0.01 0.01
-79.7 1.08 -0.34 -0.02 0.03
-79.7 1.1 -0.36 -0 -0.01
-79.7 1.1 -0.36 -0 0.02
-79.7 1.11 -0.36 -0.02 -0.01
-79.7 1.14 -0.38 -0.02 0.07
-79.7 1.22 -0.37 0.03 0.1
-79.7 1.26 -0.4 -0.06 0.03
-79.7 1.24 -0.44 0 -0.02
-79.8 1.29 -0.48 -0 0
-79.8 1.27 -0.48 -0 0.01
-79.8 1.27 -0.48 -0 0
-79.8 1.27 -0.44 -0.01 0
-79.8 1.27 -0.47 -0 0.01
-79.8 1.27 -0.44 -0.01 0.01
-79.8 1.29 -0.45 -0 0.01
-79.8 1.27 -0.47 -0.01 0.01
-79.8 1.26 -0.46 -0 0.01
-79.8 1.27 -0.46 -0 0.01
-79.8 1.27 -0.46 -0 0.01
-79.8 1.29 -0.47 -0 0.01
-79.8 1.29 -0.47 -0 0.01
-79.8 1.27 -0.47 -0 0.01
-79.8 1.27 -0.49 -0 0.01
-79.8 1.25 -0.48 -0 0.01
-79.8 1.25 -0.49 -0 0.01
-79.8 1.24 -0.47 -0.01 0.01
-79.8 1.25 -0.49 -0 0.01
-79.8 1.25 -0.49 -0 0.01
-79.8 1.25 -0.51 -0 0.01
0.01