← All Flights

N561R — SR20-9899-000701

SR20-9899 | 4 Mar 2025 19:00 EST to 13:38 EST | 4,595 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
311.62 1129.25 298.81 1102.12 313.44 1100.31 318.5 1133.38
311.56 1124.12 298.75 1099.44 313.38 1095.19 318.38 1127.94
311.5 1120.62 298.75 1096.06 313.25 1090.12 318.31 1123.75
311.44 1115.81 298.75 1093.12 313.19 1087.38 318.19 1120
311.31 1110.38 298.75 1090.75 313.12 1085.62 318.12 1116.81
311.25 1104.69 298.75 1087.5 313 1083.56 318.06 1114.25
311.19 1102 298.75 1086.12 312.94 1081.38 317.94 1112.19
311.12 1099.5 298.75 1086 312.88 1079.31 317.88 1106.38
311.06 1097.44 298.75 1084.94 312.81 1075.06 317.81 1104
311 1095.25 298.75 1082.75 312.75 1073.25 317.75 1102.81
310.94 1095.62 298.75 1082 312.62 1071.81 317.69 1101.81
310.94 1094.75 298.75 1081.25 312.56 1069.88 317.62 1099.69
310.88 1095.81 298.81 1080.94 312.5 1067.62 317.56 1098.94
310.81 1095.94 298.81 1080.56 312.44 1066 317.5 1097.25
310.75 1095.06 298.81 1079.12 312.38 1064.38 317.44 1096.62
310.69 1092.5 298.81 1078.5 312.31 1063.06 317.44 1095.94
310.62 1092.06 298.88 1076.31 312.25 1059.94 317.38 1095.5
310.62 1093.62 298.88 1076.06 312.19 1058.38 317.31 1095.56
310.56 1092.12 298.88 1073.62 312.12 1058.75 317.25 1094.06
310.5 1091.5 298.94 1071.88 312.06 1058.06 317.25 1092.56
310.44 1090.44 298.94 1072.06 312 1055.44 317.19 1091.56
310.44 1090.94 298.94 1072.44 311.94 1056.25 317.12 1091.38
310.38 1092 299 1071.19 311.94 1056.31 317.12 1091.19
310.38 1090.62 299 1070 311.88 1056.31 317.06 1090.94
310.31 1088 299.06 1068.19 311.81 1057.19 317.06 1091
310.31 1089.06 299.06 1066.88 311.75 1057.69 317 1090
310.25 1088.19 299.06 1066.19 311.75 1057.38 317 1089.5
310.19 1086.81 299.12 1066.12 311.69 1056.5 316.94 1090.31
310.19 1087.31 299.12 1066.62 311.62 1054.75 316.94 1090.94
310.12 1086.44 299.19 1065.75 311.62 1054.94 316.88 1090.31
310.12 1087.06 299.19 1065.06 311.56 1053 316.88 1091.75
310.12 1085.56 299.25 1063.19 311.5 1051 316.81 1093.5
310.06 1081.25 299.31 1061.62 311.5 1045.38 316.81 1094.81
310 1079.69 299.31 1061.25 311.44 1048.56 316.75 1094.75
310 1081.75 299.38 1055.56 311.38 1050.5 316.75 1092
310 1080.56 299.38 1051.25 311.38 1048.56 316.69 1089.06
309.94 1075.06 299.44 1048.56 311.31 1049.62 316.69 1088.25
309.94 1071.75 299.44 1045.31 311.31 1049.25 316.62 1084.75
309.88 1070.31 299.44 1041.5 311.25 1052.06 316.62 1081.88
309.88 1070.75 299.5 1039.56 311.19 1053.38 316.56 1079.88
309.88 1072.12 299.5 1037.62 311.19 1049.81 316.5 1078.19
309.81 1070.81 299.5 1035.44 311.12 1050.62 316.5 1077.19
309.81 1071.31 299.56 1034.94 311.06 1050.56 316.44 1078.38
309.75 1068.69 299.56 1034.31 311 1053.75 316.38 1073.81
309.75 1066.56 299.56 1032.38 311 1050.75 316.38 1073.06
309.69 1064.69 299.56 1031.75 310.94 1043.06 316.31 1072.81
309.69 1062.75 299.62 1028.94 310.88 1040.81 316.25 1072.88
309.69 1059.31 299.62 1028 310.81 1040 316.19 1075.69
309.62 1057.88 299.62 1028.31 310.75 1040.88 316.19 1073.62
309.62 1059.56 299.62 1027.88 310.69 1036.19 316.12 1072.06
309.56 1058.69 299.62 1027.56 310.69 1034.88 316.06 1071.06
309.56 1058.62 299.62 1021.5 310.62 1034.06 316.06 1071.94
309.5 1057.06 299.62 1021 310.56 1038.62 316 1072.44
309.5 1059.44 299.69 1020.75 310.5 1037.5 315.94 1072.62
309.5 1056.12 299.69 1020.06 310.5 1035.31 315.94 1072.19
309.44 1052.25 299.69 1019.31 310.44 1032.69 315.88 1071.56
309.44 1051.56 299.69 1016.5 310.38 1033.31 315.81 1069.5
309.44 1043.12 299.75 999.56 310.31 1020 315.81 1064.94
309.38 1038.81 299.75 997.56 310.31 1020.62 315.75 1064.44
309.38 1038.62 299.75 997.25 310.25 1022.75 315.69 1065.06
309.38 1033.06 299.75 998.06 310.19 1026.12 315.69 1065.5
309.38 1036.25 299.81 1000.38 310.12 1019.94 315.62 1068.62
309.31 1036.94 299.81 1001.31 310.12 1011.94 315.62 1072.19
309.31 1039.62 299.81 1002 310.06 1016.69 315.56 1075.5
309.31 1032.31 299.88 1005.31 310 1011.38 315.56 1077.25
309.31 1032.44 299.88 1009.25 309.94 1009.19 315.5 1077.44
309.31 1033.81 299.88 1016.44 309.94 1013.56 315.5 1078
309.25 1039.44 299.94 1019.12 309.88 1009.38 315.44 1080.44
309.25 1038.25 299.94 1017.25 309.81 1006.06 315.38 1078.75
309.25 989.94 299.94 972.12 309.81 963.94 315.38 1028.44
309.25 948.19 300 930.69 309.75 925.56 315.31 985.12
309.25 914.12 300 897.88 309.69 895.5 315.31 949.25
309.19 889.5 300 872.81 309.69 869.06 315.25 923.12
309.19 874.88 300 854.44 309.62 855.81 315.19 899.69
309.19 865.25 300 844.25 309.56 846.06 315.12 883.38
309.12 855.31 300 835.44 309.5 836.56 315.06 875.06
309.06 845.88 299.94 826.88 309.44 827.38 314.94 867.38
309 837.19 299.94 818.62 309.38 818.06 314.88 859.56
309 828.44 299.88 810.56 309.25 809.44 314.81 851.31
308.94 819.94 299.88 802.94 309.19 801.06 314.75 843.56
308.88 812.75 299.81 795.31 309.12 792.81 314.62 835.44
308.81 805.5 299.75 788.25 309 784.88 314.56 828.69
308.75 798.38 299.69 780.75 308.94 777 314.5 821.88
308.69 791.5 299.69 774.19 308.81 770.5 314.44 815.38
308.69 784.5 299.62 767.62 308.75 763.44 314.38 809.62
308.62 778 299.56 761.69 308.62 756.25 314.31 802.19
308.56 771.25 299.5 755.75 308.56 750.25 314.19 796.69
308.5 764.94 299.44 749.94 308.44 744.62 314.12 791.25
308.44 759.56 299.38 743.81 308.38 738.44 314.06 784
308.38 754.06 299.31 738.38 308.25 731.75 314 778.06
308.38 748.38 299.25 732.62 308.19 726.06 313.94 772.44
308.31 743.06 299.19 727.38 308.06 721 313.88 767.25
308.25 738.06 299.12 721.44 307.94 716 313.81 763.25
308.19 733.06 299.06 716.5 307.88 710.62 0 759
0