← All Flights

N561R — SR20-9899-000701

SR20-9899 | 4 Mar 2025 19:00 EST to 13:38 EST | 4,595 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
974 1 5 42.12 21 21 49.75 92.5
979 0 5 42.12 21 22 49.75 92.5
978 0 5 42.12 21 22 50 92.5
975 0 5.1 42.12 21 22 50 92.5
973 1 5.2 42.12 21 23 49.75 92.5
964 1 5.2 42.12 20 23 49.75 92.5
966 1 5.2 42.12 20 23 49.75 92.5
967 1 5.2 42.12 20 23 49.75 92
979 1 5.4 42.12 20 23 49.75 92
966 1 5.8 42.12 20 23 50 92
974 1 5.4 42.12 20 23 49.75 92
971 1 5.7 42.12 20 23 49.75 92
966 1 5.6 42.12 20 23 49.75 92.5
971 1 5.5 42.12 20 23 49.75 92.5
978 1 5.3 42.12 20 23 49.75 92.5
966 1 5.6 42.12 20 23 49.75 92.5
953 1 5.9 42.12 21 23 49.75 92.5
954 1 5.9 42.12 21 23 49.5 92.5
964 1 5.4 42.12 21 23 49.5 92.5
965 1 5.7 42.12 21 22 49.75 92.5
954 1 5.8 42.12 21 22 49.75 92.5
951 1 5.7 42.12 21 22 49.75 92.5
960 1 5.4 42.12 21 22 49.5 92.5
957 1 5.8 42.12 21 22 49.5 92.5
951 1 5.7 42.12 21 22 49.75 92.5
956 1 5.5 42.12 21 22 49.5 92.5
961 1 5.5 42.12 21 22 49.5 92.5
957 1 5.5 42.12 21 22 49.75 92.5
968 1 5.3 42.12 21 22 49.75 92.5
966 1 5.1 42.12 21 22 49.75 92.5
958 0 5.5 42.12 21 22 49.75 92.5
900 0 5.1 42.12 21 22 49.75 92.5
856 1 5.1 42.12 21 21 49 92
836 1 5 42.12 21 21 48.25 92
838 1 5 42.12 21 21 47.75 92
828 2 5 42.12 21 21 47.5 92
834 2 5 42 21 21 47.5 92
838 1 4.9 42 21 21 47.5 92
838 1 5 42 21 21 47.5 92
836 1 5 42 21 21 47.5 92
836 1 5 42 21 21 47.5 92
829 2 5 42 21 21 47.5 92
826 2 5.1 42 21 21 47.5 92
832 2 5 42 21 21 47.5 92
832 2 4.9 42 21 21 47.5 92
838 1 4.9 42 21 21 47.5 92
839 1 4.8 42 21 21 47.5 92
839 1 4.9 42 21 21 47.75 92.5
833 2 4.8 42 21 21 47.75 92.5
837 1 4.8 42 21 21 47.5 92.5
834 1 4.8 42 21 21 47.75 92.5
839 1 4.8 42 21 21 47.5 92.5
836 1 4.9 42 21 21 47.75 92.5
839 1 4.8 42 21 21 47.75 92.5
806 2 4.8 42 21 21 47.75 92.5
826 1 4.7 42 21 22 47.25 92.5
788 2 4.8 42 21 22 47.25 92.5
802 2 4.8 42 21 22 47 92.5
821 1 4.8 42 21 22 47 92.5
830 1 4.8 42 21 22 47.25 92.5
837 2 4.6 42 21 22 47.5 92.5
859 1 4.4 42 21 22 47.75 92.5
859 1 4.4 42 21 22 48.25 92.5
855 1 4.4 42 21 22 48.25 92.5
860 1 4.5 42 21 22 48.25 92.5
865 1 4.7 42 21 22 48.5 92.5
867 1 4.7 42 21 22 48.5 92.5
871 1 3.9 42 21 22 48.75 92.5
689 6 1.9 42 21 22 48.5 92.5
495 8 0.9 42 21 22 46.25 92.5
343 8 0.6 42 21 22 43.75 92.5
220 6 0.3 42 21 22 39.5 93
110 3 0.2 42 21 22 33 93
70 2 0.1 42 21 22 23.5 93
36 1 0.1 42 21 22 15.75 93
22 1 0 42 21 22 10.5 93
10 0 0 42 21 22 7.75 93
1 0 0 42 21 22 5.5 93
0 0 0 42 21 22 4.25 93
0 0 0 42 21 22 3 93
0 0 0 42 21 22 1.75 93
0 0 0 42 21 22 1 93
0 0 0 42 21 22 0.5 93
0 0 0 42 21 22 0.25 93
0 0 0 42 21 22 0.25 93
0 0 0 42 21 22 0.25 93
0 0 0 42 21 22 0.25 93
0 0 0 42 21 22 0 93
0 0 0 42 21 22 0 93
0 0 0 42 21 22 0 93
0 0 0 42 21 22 0 93
0 0 0 42 21 22 0 92.5
0 0 0 42 21 22 0 92.5
0 0 0 42 21 22 0 92.5
42