← All Flights

N561R — SR20-9899-000753

SR20-9899 | 17 Mar 2025 20:00 EDT to 19:36 EDT | 6,589 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -169 504 -48 21
0 0 -169 504 -16 21
0 0 -170 506 -32 21
0 0 -171 504 -48 21
0 0 -170 502 -16 21
0 0 -169 506 0 21
0 0 -169 508 16 21
0 0 -169 508 16 21
0 0 -169 508 0 21
0 0 -169 510 0 21
0 0 -169 510 -32 21
0 0 -169 512 0 21
0 0 -169 512 -16 21
0 0 -170 512 -16 21
0 0 -170 510 -32 21
0 0 -170 510 -32 21
0 0 -170 510 -32 21
0 0 -171 512 -16 21
0 0 -171 512 -16 21
0 0 -170 514 0 21
0 0 -171 514 -32 21
0 0 -172 514 -32 21
0 0 -172 512 -32 21
0 0 -171 514 -16 21
0 0 -171 514 0 21
0 0 -170 516 16 21
0 0 -171 518 -16 21
0 0 -172 516 -32 21
0 0 -172 516 -16 21
0 0 -172 516 -16 21
0 0 -171 516 0 21
0 0 -171 518 0 21
0 0 -171 518 0 21
0 0 -171 522 0 21
0 0 -171 520 0 21
0 0 -171 520 0 21
0 0 -172 520 -32 21
0 0 -171 522 0 21.2
0 0 -170 522 16 21.2
0 0 -169 524 48 21.2
0 0 -169 528 32 21.2
0 0 -171 524 -32 21.2
0 0 -171 524 -32 21.2
0 0 -171 522 -16 21.2
0 0 -171 524 -16 21.2
0 0 -171 522 -32 21.2
0 0 -171 524 0 21.2
0 0 -171 524 0 21.2
0 0 -171 524 0 21.2
0 0 -171 524 0 21.2
0 0 -171 524 0 21.2
0 0 -170 528 0 21.2
0 0 -171 526 -16 21.2
0 0 -171 526 -16 21.2
0 0 -171 526 -16 21.2
0 0 -170 526 0 21.2
0 0 -171 528 -16 21.2
0 0 -171 526 -32 21.2
0 0 -172 528 -32 21.2
0 0 -172 528 -16 21.2
0 0 -171 528 0 21.2
0 0 -172 528 -16 21.2
0 0 -172 528 -16 21.2
0 0 -172 528 -16 21.2
0 0 -172 530 0 21.2
0 0 -172 528 0 21.2
0 0 -172 530 0 21.2
0 0 -172 532 0 21.2
0 0 -172 532 0 21.2
0 0 -172 530 -16 21.2
0 0 -172 530 -16 21.2
0 0 -172 532 0 21.2
0 0 -172 534 0 21.2
0 0 -171 532 0 21.2
0 0 -172 534 0 21.2
0 0 -172 534 -16 21.2
0 0 -172 532 0 21.2
0 0 -172 532 -16 21.2
0 0 -172 534 -16 21.2
0 0 -172 536 0 21.2
0 0 -171 536 0 21.2
0 0 -171 538 0 21.2
0 0 -171 536 0 21.2
0 0 -171 538 0 21.2
0 0 -171 538 0 21.2
0 0 -171 536 0 21.2
0 0 -171 540 0 21.2
0 0 -171 538 0 21.2
0 0