← All Flights

N561R — SR20-9899-000775

SR20-9899 | 21 Mar 2025 20:00 EDT to 15:09 EDT | 5,782 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1322 6 6.7 17 8 10 56.75 87.5
1320 6 6.8 17 8 10 56.75 87.5
1321 6 6.8 17 8 10 56.75 87.5
1319 6 6.8 17 8 10 56.75 87.5
1336 6 6.8 17 8 10 56.75 87.5
1348 6 7 17 8 10 57 87.5
1349 6 6.8 17 8 10 57 87.5
1348 6 6.8 17 8 10 57.25 87.5
1354 5 6.6 17 8 10 57.25 87.5
1358 5 6.5 17 8 10 57.25 87.5
1362 5 6.4 17 8 10 57.25 87.5
1358 5 6.7 17 8 10 57.5 87.5
1357 5 6.6 17 8 10 57.5 87.5
1356 5 6.4 17 8 10 57.25 87.5
1351 5 6.4 17 8 10 57.25 87.5
1353 5 6.4 17 8 10 57.25 87.5
1356 5 6.2 17 8 10 57.25 87.5
1360 5 6.3 17 8 10 57.25 87.5
1286 4 5.4 17 9 10 57.5 87.5
1075 4.3 17 9 10 56.5 87.5
940 3.3 17 9 10 53.75 87.5
863 1 4.4 17 9 10 51 87.5
869 1 4 17 9 10 49.25 87.5
850 1 4.3 17 9 10 48.75 87.5
848 1 4.3 17 9 10 48.25 88
833 2 3.2 17 9 10 48.25 88
617 7 1.5 17 9 10 47.5 88
434 9 0.8 17 9 10 45 88.5
288 7 0.4 17 9 10 42 88.5
171 5 0.4 17 9 10 36.25 89
82 2 0.2 17 9 10 27 89.5
52 2 0.1 17 9 10 16.25 90
29 1 0.1 17 9 10 9.75 90.5
19 1 0 17 9 10 6 90.5
2 0 0 17 9 0 4.25 91
0 0 0 17 0 0 3 91
0 0 0 17 0 0 2.25 91
0 0 0 17 0 0 1.75 91
0 0 0 17 0 0 1.5 91.5
0 0 0 17 0 0 1.25 91.5
0 0 0 17 0 0 1 91.5
0 0 0 17 0 0 0.75 91.5
0 0 0 17 0 0 0.75 91.5
0 0 0 17 0 0 0.5 91.5
0 0 0 17 0 0 0.5 91.5
0 0 0 17 0 0 0.5 91.5
0 0 0 17 0 0 0.25 91.5
0 0 0 17 0 0 0.25 91.5
0 0 0 17 0 0 0.25 91.5
0 0 0 17 0 0 0.25 91.5
0 0 0 17 0 0 -2.25 0
0 0 0 17 0 0 -2.75 83
0 0 0 17 0 0 -1 91
0 0 0 17 0 0 -0.25 91
0 0 0 17 0 0 0 91
0 0 0 17 0 0 0 91
0 0 0 17 0 0 0 91
0 0 0 17 0 0 0 91
0 0 0 17 0 0 0 91
0 0 0 17 0 0 0 90.5
0 0 0 17 0 0 0 90.5
0 0 0 17 0 0 0 90.5
0 0 0 17 0 0 0 90.5
0 0 0 17 0 0 -0.25 90.5
0 0 0 17 9 10 -0.25 90.5
0 0 0 17 9 10 -0.25 90.5
0 0 0 17 9 10 -0.25 90.5
0 0 0 17 9 10 -0.25 90.5
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 90
0 0 0 17 9 10 -0.25 89.5
0 0 0 17 9 10 -0.25 89.5
0 0 0 17 9 10 -0.25 89.5
0 0 0 17 9 10 -0.25 89.5
35 -9