← All Flights

N561R — SR20-9899-000794

SR20-9899 | 31 Mar 2025 20:00 EDT to 11:10 EDT | 7,028 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
323.38 1211.06 324.88 1187.94 333.62 1176.38 331.5 1204.44
323.38 1195.81 324.88 1172 333.62 1165.88 331.56 1190
323.44 1178.31 324.94 1152.25 333.69 1143.25 331.62 1172.06
323.5 1167.38 325 1140.19 333.75 1133.31 331.62 1158.5
323.5 1158.12 325 1129.62 333.81 1127.94 331.69 1149.25
323.56 1128.19 325.06 1101.38 333.81 1107.69 331.69 1124.12
323.56 1079 325.06 1052.5 333.81 1060.75 331.75 1076.5
323.62 1040.12 325.06 1014.94 333.81 1024.25 331.75 1037.88
323.62 1015.94 325.06 986.06 333.88 998.19 331.75 1009.12
323.62 1000.38 325.12 972.38 333.88 985 331.81 985.88
323.62 989.25 325.12 961 333.81 971.62 331.75 975.06
323.62 978.06 325.06 950.19 333.81 960.19 331.75 965.88
323.62 966.88 325.06 939.62 333.81 948.5 331.75 955.88
323.62 956.12 325.06 929.62 333.75 936.75 331.75 945.5
323.62 946.38 325 919.38 333.75 926.38 331.75 937.69
323.56 936.62 325 910.06 333.69 916.62 331.75 927.19
323.56 927.31 324.94 901.06 333.62 905.94 331.75 918.38
323.56 918.38 324.94 892.5 333.56 896.75 331.69 910.31
323.56 909.56 324.88 883.75 333.5 887.31 331.75 902.62
323.5 900.62 324.81 876.06 333.5 878.94 331.69 894.5
323.5 892.62 324.75 868.38 333.44 871.19 331.69 887.25
323.5 884.81 324.75 861.31 333.38 863.62 331.69 880.12
323.5 877.75 324.69 854.19 333.31 854.75 331.69 874.44
323.5 870.75 324.62 847.5 333.25 847.19 331.69 866.69
323.5 864.12 324.56 840.56 333.19 840.25 331.69 859.81
323.44 857.56 324.56 834.25 333.12 833.56 331.69 854.5
323.44 850.81 324.5 828 333.06 826.69 0 849.75
0