← All Flights

N561R — SR20-9899-000813

SR20-9899 | 6 Apr 2025 20:00 EDT to 12:19 EDT | 5,957 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
959 1 4.2 41.62 22 21 49 92
957 1 3.9 41.62 22 21 49 92
961 1 3.3 41.62 22 22 49 92.5
963 1 3.2 41.62 22 22 49 92.5
953 1 3.1 41.62 21 22 49 92.5
949 1 3.3 41.62 21 22 49 92.5
951 1 3.7 41.62 21 23 49 92.5
943 1 3.7 41.62 21 23 48.75 92.5
945 1 3.8 41.62 21 23 48.75 92.5
944 1 4 41.62 20 23 48.75 92.5
941 1 4.1 41.62 20 23 48.75 92.5
943 1 4.1 41.62 20 23 48.75 92.5
948 1 4.1 41.62 20 23 48.75 92.5
939 1 3.9 41.62 20 23 48.75 92.5
939 1 3.8 41.62 20 23 48.75 92.5
937 2 4 41.62 20 23 48.75 92.5
935 2 4.2 41.62 20 23 48.75 92.5
940 1 4 41.62 20 23 48.75 92.5
939 1 4.2 41.62 20 23 48.75 92.5
934 2 4.2 41.62 21 23 48.75 92.5
940 2 4.1 41.62 21 23 48.75 92.5
935 1 4.2 41.62 21 23 48.75 92.5
974 2 4.6 41.62 21 23 48.75 92.5
1178 7 5 41.62 21 22 49.25 92.5
1269 7 5.1 41.62 22 22 51.75 92.5
1302 6 5.2 41.62 22 22 53.75 92.5
1319 6 5.2 41.62 22 22 54.75 92.5
1322 6 5 41.62 22 22 55.25 92.5
1323 6 5.1 41.62 22 22 55.5 93
1325 6 5.1 41.62 22 22 55.5 93
1321 6 5.2 41.62 22 22 55.75 93
1270 4 5.1 41.62 22 22 55.5 93
1207 2 5 41.62 22 21 55 93
1191 3 4.9 41.62 22 21 54 92.5
1071 3 4.2 41.62 22 21 53.5 92.5
897 4 41.62 22 21 52 92.5
825 1 3.7 41.62 22 21 49.5 92
794 2 3.6 41.62 22 21 47.75 92
617 4 3.7 41.62 22 21 46.75 92
627 7 3.5 41.62 22 21 44.5 91.5
741 5 3.5 41.62 22 21 44.5 91.5
763 3 3.3 41.62 22 21 45.75 91.5
768 3 3.3 41.62 22 21 46.5 91
777 3 3.2 41.62 22 21 46.75 91
773 3 3.4 41.62 22 21 47 91
776 3 3.5 41.62 22 21 47 90.5
777 3 3.6 41.62 22 21 47.25 90.5
761 3 2.7 41.62 22 21 47 90.5
547 6 1.3 41.62 22 21 46.75 90.5
352 8 0.7 41.62 22 21 44.25 90.5
191 7 0.4 41.62 22 21 39.5 90.5
104 4 0.2 41.62 22 21 30.5 90.5
56 3 0.2 41.62 22 21 18.75 91
30 1 0.1 41.62 22 21 11.25 91
20 1 0.1 41.62 22 21 7 91
4 0 0 41.62 22 21 5.25 91
41.62 -5.75