← All Flights

N561R — SR20-9899-000817

SR20-9899 | 7 Apr 2025 20:00 EDT to 11:50 EDT | 4,497 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1175 4 4.4 47.38 27 23 53.25 93
1189 4 4.4 47.38 27 23 53.25 93
1114 2 4.2 47.38 27 23 53.5 93
1018 0 4.3 47.38 27 23 52.5 92.5
886 0 3.8 47.38 27 23 51.25 92.5
787 2 3.9 47.38 27 22 49 92.5
767 3 3.8 47.38 27 22 47.25 92
747 4 3.8 47.38 27 22 46.5 92
734 4 3.6 47.38 27 22 45.75 92
721 4 3.5 47.38 27 22 45.5 91.5
692 5 3.4 47.38 27 22 45.25 91.5
697 5 3.5 47.38 27 22 45 91
694 5 3.5 47.38 26 22 45.5 91
696 5 3.4 47.38 26 22 45.5 90.5
702 5 3.7 47.38 26 22 45.5 90.5
716 4 3.4 47.38 26 22 45.75 90.5
706 4 3.3 47.38 26 22 46 90
700 4 3.3 47.38 26 22 46 90
702 4 3.4 47.38 26 22 45.75 90
704 5 3.3 47.38 26 22 45.75 90
717 4 3.4 47.38 26 22 46 90
714 4 3.3 47.38 26 22 46 89.5
693 5 3.4 47.38 26 22 46 89.5
714 4 3.6 47.38 26 22 45.75 89.5
721 4 3.4 47.38 26 22 46 89.5
722 4 3.3 47.38 26 22 46 89.5
740 4 3.3 47.38 26 22 46.25 90
718 4 3.2 47.38 26 22 46.5 90
725 4 3.4 47.38 26 22 46.25 90
747 4 3.3 47.38 26 22 46.25 90
740 4 3.2 47.38 26 23 46.5 90
730 4 3.3 47.38 26 23 46.5 90
706 4 3.4 47.38 26 23 46.25 90
703 4 3.3 47.38 26 23 46 90
717 4 3.3 47.38 26 23 46 90
726 4 3.3 47.38 26 23 46 90.5
731 4 3.2 47.38 26 23 46.25 90.5
701 4 3.2 47.38 26 23 46.25 90.5
695 4 3.4 47.38 26 23 46 90.5
696 5 3.3 47.38 26 23 45.75 90.5
718 4 3.3 47.38 26 23 45.75 90.5
725 4 3.4 47.38 26 23 46 90.5
697 5 3.3 47.38 26 23 46.25 90.5
703 4 3.4 47.38 26 23 45.75 90.5
717 4 3.3 47.38 26 23 45.75 90.5
722 4 3.1 47.38 26 23 46 90.5
721 4 3.1 47.38 26 23 46 90.5
728 4 3 47.38 26 23 46.25 90.5
720 4 3.3 47.38 26 23 46.25 90.5
713 4 3.2 47.38 26 23 46.25 90
708 4 3.3 47.38 26 23 46.25 90
698 5 3.5 47.38 26 23 46 90
717 4 3.4 47.38 26 23 46 90
713 4 3.3 47.38 26 23 46.25 90
716 4 3.3 47.38 26 23 46.25 90
710 4 3.3 47.38 26 23 46.25 90
722 4 3.2 47.38 26 23 46.25 90
726 4 3.2 47.38 26 23 46.25 90
713 4 3.1 47.38 26 23 46.5 90
690 5 3.2 47.38 26 23 46.25 90
710 4 3.2 47.38 26 23 45.75 90
702 4 3.2 47.38 26 23 46 89.5
723 4 3.2 47.38 26 23 46 89.5
717 4 3.3 47.38 26 23 46.25 89.5
712 4 3.2 47.38 26 23 46.25 89.5
706 4 3 47.38 26 23 46.25 89.5
668 5 3.1 47.38 26 23 46.25 89.5
681 5 3.1 47.38 26 23 45.5 89.5
694 5 2.9 47.38 26 23 45.75 89.5
684 5 3 47.38 26 23 45.75 89.5
721 4 3.1 47.38 26 23 45.75 89.5
710 4 3 47.38 26 23 46.25 89.5
697 5 3 47.38 26 23 46.25 89.5
686 5 3.1 47.38 26 23 46 89.5
711 4 3.2 47.38 26 23 45.75 89.5
743 4 3.1 47.38 26 23 46.25 89.5
718 4 3 47.38 26 23 46.5 89.5
720 4 3 47.38 26 23 46.5 89.5
704 4 2.9 47.38 26 23 46.5 89.5
693 5 3 47.38 26 23 46.25 89
691 4 3.1 47.38 26 23 46 89
665 5 3 47.38 26 23 46 89
619 6 3 47.38 26 23 45.5 89
691 5 3 47.38 26 23 44.75 89
700 4 3.1 47.38 26 23 45.75 89
716 4 3 47.38 26 23 46 89
715 4 3 47.38 26 23 46.25 89
692 4 2 47.38 26 23 46.5 89
479 8 1 47.38 26 23 46 89
296 8 0.5 47.38 26 23 43.5 89
159 5 0.3 47.38 26 23 37.25 89
91 3 0.2 47.38 26 23 24 89
43 1 0.1 47.38 26 23 12 89
25 1 0.1 47.38 26 23 6 89
18 1 0 47.38 26 23 3 89
1 0 0 47.38 26 23 2 89
47.38 -7.5