← All Flights

N561R — SR20-9899-000919

SR20-9899 | 22 May 2025 20:00 EDT to 22:04 EDT | 8,446 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
305.75 1138.69 295.69 1094.81 310.56 1114.25 308.25 1132.31
305.81 1140.12 295.75 1094.31 310.62 1113 308.31 1132.44
305.81 1143.62 295.75 1094.12 310.69 1112 308.31 1132.69
305.88 1144.88 295.81 1094.62 310.75 1110 308.38 1130.88
305.94 1144.44 295.81 1094.75 310.81 1111.69 308.44 1130.06
305.94 1145.12 295.88 1094.5 310.88 1110.88 308.5 1130.5
306 1146.06 295.94 1094.06 310.94 1111.06 308.5 1129.5
306.06 1145.5 295.94 1093.88 311.06 1110.25 308.56 1128.38
306.12 1144.44 296 1094.31 311.12 1112.19 308.56 1127.31
306.19 1145.25 296 1093.56 311.19 1110.19 308.62 1129.38
306.19 1144.31 296.06 1093.94 311.25 1109.44 308.69 1128.88
306.25 1145.12 296.06 1093.81 311.31 1108.44 308.69 1127.5
306.31 1146.62 296.12 1092.19 311.38 1108.12 308.75 1127
306.31 1145.5 296.12 1092.62 311.44 1109.94 308.75 1127.19
306.38 1145.31 296.19 1094 311.5 1109.94 308.81 1127.5
306.44 1144.06 296.19 1094.56 311.56 1111.25 308.88 1130.31
306.44 1144.44 296.25 1094.31 311.56 1110.5 308.88 1131.56
306.5 1147.25 296.25 1093.25 311.62 1108.94 308.94 1130.69
306.56 1148 296.31 1092.31 311.69 1108.38 308.94 1128.75
306.56 1146.62 296.31 1092 311.81 1107.44 309 1126.94
306.62 1146.38 296.38 1090.5 311.81 1109 309.06 1126.06
306.69 1145.75 296.44 1088.94 311.88 1109.88 309.06 1126.69
306.69 1145 296.44 1089.31 311.94 1112 309.12 1125.25
306.75 1144.94 296.5 1088.62 312 1113.75 309.12 1124.5
306.81 1145.31 296.5 1087.5 312.06 1114.25 309.19 1124.19
306.81 1142.94 296.56 1087.12 312.12 1114.25 309.19 1123.88
306.88 1140.75 296.56 1085.94 312.19 1113.69 309.25 1124.06
306.88 1141.44 296.62 1085.56 312.19 1112.62 309.25 1123.25
306.94 1139.69 296.62 1086.31 312.25 1110.56 309.31 1123.12
307 1140.88 296.69 1085.81 312.31 1110.31 309.38 1123.06
307 1141.56 296.69 1085.12 312.38 1109.25 309.38 1123.38
307.06 1143.5 296.75 1084.75 312.44 1109.38 309.44 1125.25
307.06 1142.69 296.75 1084.62 312.5 1110.56 309.44 1125.5
307.12 1142.81 296.81 1086.88 312.56 1111 309.5 1125.38
307.19 1140.5 296.81 1087.44 312.56 1112.81 309.5 1124.12
307.19 1139.44 296.88 1087.5 312.62 1113.56 309.56 1124.38
307.25 1138.75 296.88 1087.38 312.69 1112.5 309.56 1125.25
307.25 1138.69 296.94 1088 312.69 1111.62 309.62 1127
307.31 1139.69 296.94 1088.5 312.75 1112 309.62 1126.81
307.38 1141 297 1087.75 312.81 1112.44 309.69 1128.12
307.38 1141.44 297 1087.88 312.88 1110.88 309.69 1128.69
307.44 1141.69 297.06 1088.12 312.88 1111.12 309.75 1129.12
307.44 1141.25 297.06 1089.06 312.94 1110.56 309.75 1128.88
307.5 1141 297.12 1088.38 313 1112.06 309.81 1129.06
307.56 1140.19 297.19 1087.69 313 1111.75 309.81 1130
307.56 1140.56 297.19 1086.38 313.06 1112.31 309.88 1131.06
307.62 1138.5 297.19 1086.88 313.12 1112.06 309.88 1130
307.62 1138.56 297.25 1085.94 313.19 1110.56 309.94 1131.06
307.69 1137.25 297.31 1084.62 313.19 1110.12 309.94 1130.06
307.75 1137 297.31 1084.44 313.25 1110.88 310 1131.06
307.75 1137.06 297.38 1084.88 313.31 1111.81 310 1128.81
307.81 1137.69 297.38 1085.31 313.31 1112 310 1128.38
307.81 1137.69 297.44 1085.19 313.38 1109.56 310.06 1127.94
307.88 1138.19 297.44 1085.25 313.44 1109.75 310.06 1128.81
310.12
307.94 1148.38 297.5 1096.06 313.5 1118.06 310.12 1134.69
307.94 1159.06 297.56 1104.94 313.5 1127.5 310.19 1141.81
308 1169.06 297.62 1115.75 313.56 1140.62 310.19 1147.69
308.06 1177.5 297.62 1127.12 313.62 1151 310.25 1156.5
308.06 1184.5 297.69 1134 313.69 1159.06 310.25 1165.06
308.12 1193.62 297.75 1142.5 313.69 1167.19 310.31 1171.88
308.19 1204.94 297.81 1157.81 313.75 1178 310.38 1182.19
308.19 1211.94 297.88 1166.94 313.81 1186.44 310.44 1189.75
308.25 1213.44 297.94 1168.75 313.94 1190.56 310.44 1192.12
308.31 1217.12 298 1170.88 314 1196 310.5 1195.69
308.38 1219.69 298.06 1171.88 314.06 1198.88 310.56 1197.25
308.44 1223 298.12 1175.5 314.12 1201.75 310.62 1199.88
308.56 1225.12 298.19 1179.31 314.19 1204.81 310.75 1204
308.62 1226.06 298.31 1181.75 314.25 1205.38 310.81 1205.56
308.62 1228.25 298.38 1185.5 314.38 1207.44 310.88 1207.25
308.75 1228.12 298.44 1182.5 314.44 1205.56 310.94 1206.94
308.81 1223.25 298.5 1173.75 314.5 1197.31 311 1204.5
308.88 1211.25 298.62 1164.56 314.62 1189.81 311.06 1196.31
308.94 1201 298.69 1155.88 314.69 1180.12 311.12 1186.81
309 1193.12 298.75 1146.06 314.75 1170.62 311.19 1178.5
309.06 1185.12 298.81 1137.56 314.88 1163.25 311.25 1170.62
309.12 1178.38 298.88 1130.56 314.88 1156.38 311.31 1162.88
309.19 1172.75 298.94 1124.06 314.94 1151.56 311.31 1156
309.19 1170.38 299 1119.06 315 1147.94 311.38 1152.12
309.25 1165.38 299.06 1114.44 315.06 1142.12 311.44 1145.25
309.31 1160.25 299.06 1110.38 315.12 1137.06 311.5 1141.19
309.31 1155.31 299.12 1108.19 315.12 1130.31 311.5 1136.38
309.38 1151.19 299.19 1107.5 315.19 1128 311.56 1134.25
309.38 1150.19 299.25 1105.5 315.25 1126.44 311.62 1132.31
309.44 1147.69 299.25 1104.88 315.25 1125.19 311.62 1130.94
309.44 1145.5 299.31 1103.88 315.31 1123.19 311.69 1130.75
309.5 1146.31 299.38 1104.75 315.31 1121.5 311.75 1130.19
309.5 1145.5 299.38 1104.12 315.38 1121.5 311.75 1130.5
309.56 1144.62 299.44 1102.25 315.44 1121.62 311.81 1128.69
309.62 1142.62 299.5 1101.19 315.44 1120.75 311.88 1127.38
309.62 1141.19 299.5 1098.75 315.5 1118.81 311.88 1126.44
309.69 1140.31 299.56 1097.19 315.5 1117.69 311.94 1125.5
309.69 1140.19 299.62 1098.38 315.56 1117.56 312 1125.62
309.75 1140.25 299.62 1100.06 315.56 1117.38 312 1129.25
309.81 1140.5 299.69 1103 315.62 1119.44 312.06 1131.12
309.81 1143.94 299.75 1106.94 315.62 1124.69 312.12 1135.62
309.88 1154.88 299.81 1116.19 315.69 1134.06 312.19 1144.12
309.88 1166.62 299.88 1125.62 315.69 1145.31 312.19 1152.75
309.94 1180.06 299.94 1136.38 315.75 1154.69 312.25 1161.56
310 1189.62 300 1144.69 315.81 1163.88 312.31 1166.81