← All Flights

N561R — SR20-9899-000954

SR20-9899 | 16 Jun 2025 20:00 EDT to 19:59 EDT | 4,362 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
316.06 1050.12 309.56 1010.06 318.81 1002.81 314.69 1032.56
316.06 1046.12 309.56 1001.25 318.81 1000.19 314.69 1017.38
316 1030.94 309.56 979.12 318.81 982.94 314.62 993.75
316 1006.88 309.56 955.56 318.81 962.38 314.62 963.25
316 1006.19 309.5 946.19 318.81 961.5 314.56 960.56
316 1012 309.5 944.06 318.81 958.06 314.56 960.5
315.94 1011.38 309.5 946.38 318.81 953.69 314.5 958.06
315.94 1013.62 309.44 945.12 318.81 949.19 314.5 962.62
315.94 1012 309.44 944.88 318.81 939.25 314.44 964.94
315.94 1013.44 309.38 942.19 318.75 938.38 314.38 966.12
315.88 976.62 309.38 907.5 318.75 906.31 314.38 935.75
315.88 939 309.38 876 318.75 875.12 314.31 902.19
315.88 910.88 309.31 853 318.75 849.31 314.31 877.31
315.81 888 309.25 835.94 318.69 834.81 314.25 858.69
315.81 868.5 309.25 827.38 318.69 823.75 314.19 850.56
315.75 859.19 309.19 819.5 318.62 816.44 314.12 841.88
315.75 851.62 309.12 812.25 318.56 807.88 314.06 835.44
315.69 843.56 309.06 804.81 318.56 800.5 314 828.94
315.62 836.19 309 797.81 318.5 792.94 313.94 822
315.62 828.62 308.94 790.88 318.44 785.56 313.88 814.5
315.56 821.62 308.88 784.44 318.38 778.56 313.81 809
315.5 813.88 308.81 777.81 318.31 771.94 313.75 802.88
315.5 806.94 308.75 771.56 318.25 765.12 313.69 796.56
315.44 800.19 308.69 765.69 318.19 758.69 313.69 790.94
315.38 794 308.62 760.25 318.12 751.19 313.62 785.88
315.38 787.75 308.5 754.5 318.06 745.5 313.56 780.62
315.31 781.62 308.44 749.25 318 739.06 313.5 775.06
315.31 775.81 308.38 743.81 317.88 733.44 313.44 770.12
315.25 770.62 308.31 738.62 317.81 727.75 313.44 766
315.25 765.19 308.25 733.25 317.75 722.19 313.38 761.19
315.19 759.81 308.12 728.56 317.69 716.75 313.31 755.56
315.19 754.38 308.06 723.94 317.62 710.06 313.25 750.81
315.12 749.75 308 719.56 317.5 705.5 313.25 746.75
315.12 744.88 307.94 715 317.44 701 313.19 742.44
315.06 740.5 307.81 710.81 317.38 695.88 313.12 738.44
315.06 736 307.75 706.31 317.25 692 313.06 733.56
315 731.75 307.69 702.12 317.19 687.19 313 729.38
315 727.19 307.56 698.12 317.12 683.94 313 725.56
314.94 722.94 307.5 694.44 317 679.94 312.94 722.38
314.88 718.69 307.44 690.75 316.94 676.12 312.88 718.12
314.88 714.62 307.31 687.12 316.81 672.62 312.81 715.38
314.81 710.44 307.25 683.5 316.75 669 312.75 712.25
314.81 706.94 307.12 680.12 316.62 665.25 312.69 709
314.75 703.12 307.06 676.75 316.56 662.06 312.69 706.06
314.75 699.75 306.94 673.56 316.44 658.31 312.56 703
314.69 696.31 306.88 670.31 316.38 655.56 312.56 699.56
314.62 693.19 306.75 667.25 316.25 652.94 312.44 696.19
314.62 689.81 306.69 664.06 316.19 650.12 312.44 692.88
314.56 686.56 306.56 661.12 316.06 646.88 312.31 689.69
314.5 683.12 306.5 658.06 315.94 644.06 312.25 685.94
314.44 680 306.38 655.25 315.81 640.81 312.19 681.5
314.44 676.75 306.31 652.31 315.75 638.06 312.12 677.69
314.38 673.94 306.19 649.62 315.62 635.25 312.06 674.81
314.31 670.75 306.06 646.62 315.5 632.44 312 672.06
314.25 667.62 306 643.69 315.44 629.25 311.88 668.75
314.19 664.56 305.88 640.88 315.31 625.56 311.81 665.62
314.12 661 305.75 638.31 315.19 623.12 311.75 662.88
314.06 657.62 305.69 635.69 315.06 620.94 311.62 660.75
314 655.25 305.56 633.25 314.94 618.19 311.56 657.81
313.94 652.75 305.44 630.69 314.81 615.56 311.44 655.12
150.12 650.31 305.31 628.25 314.69 612.69 652.62
319.94