← All Flights

N561R — SR20-9899-001128

SR20-9899 | 23 Sep 2025 20:00 EDT to 09:48 EDT | 4,873 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -114 1556 0 29.5
0 0 -113 1560 32 29.8
0 0 -114 1560 0 29.8
0 0 -115 1560 -16 29.8
0 0 -115 1560 -16 29.8
0 0 -115 1560 -16 29.8
0 0 -114 1564 16 29.8
0 0 -114 1566 16 29.8
0 0 -113 1568 16 29.8
0 0 -114 1568 0 29.8
0 0 -113 1568 0 29.8
0 0 -113 1572 0 29.8
0 0 -114 1572 0 29.8
0 0 -114 1574 -32 29.8
0 0 -113 1574 0 29.8
0 0 -113 1578 0 29.8
0 0 -113 1580 16 29.8
0 0 -113 1580 0 29.8
0 0 -113 1580 0 29.8
0 0 -113 1584 0 29.8
0 0 -113 1586 0 29.8
0 0 -113 1586 0 30
0 0 -113 1586 -16 30
0 0 -113 1590 -16 30
0 0 -113 1590 -16 30
0 0 -113 1590 -16 30
0 0 -112 1590 16 30
0 0 -113 1594 -16 30
0 0 -113 1594 -16 30
0 0 -113 1594 -16 30
0 0 -114 1594 -16 30
0 0 -114 1594 0 30
0 0 -114 1596 -16 30
0 0 -114 1596 -16 30
0 0 -114 1596 -16 30
0 0 -114 1598 -32 30
0 0 -114 1598 -16 30
0 0 -114 1600 0 30
0 0 -114 1598 0 30
0 0 -113 1600 0 30
0 0 -113 1602 0 30
0 0 -114 1600 -16 30
0 0 -114 1598 -16 30
0 0 -113 1600 0 30
0 0 -113 1602 0 30
0 0 -113 1606 16 30
0 0 -113 1606 0 30
0 0 -113 1612 0 30
0 0 -114 1608 -48 30
0 0 -116 1608 -64 30
0 0 -116 1610 -64 30
0 0 -116 1612 -48 30.2
0 0 -116 1610 -16 30.2
0 0 -116 1612 0 30.2
0 0 -116 1612 -16 30.2
0 0 -117 1614 -16 30.2
0 0 -117 1616 -32 30.2
0 0 -117 1618 -16 30.2
0 0 -117 1620 -16 30.2
0 0 -117 1622 -16 30.2
0 0 -117 1624 -16 30.2
0 0 -117 1624 -16 30.2
0 0 -117 1626 -16 30.2
0 0 -117 1628 0 30.2
0 0 -117 1630 0 30.2
0 0 -117 1630 -16 30.2
0 0 -117 1628 -16 30.2
0 0 -117 1628 -16 30.2
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0