← All Flights

N561R — SR20-9899-012342000285

SR20-9899 | 20 Aug 2024 20:00 EDT to 10:36 EDT | 8,370 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -97 1946 -16 33
0 0 -97 1950 0 33
0 0 -97 1950 0 33
0 0 -97 1952 -32 33
0 0 -98 1954 -16 33
0 0 -97 1954 -16 33
0 0 -97 1958 -16 33
0 0 -98 1960 -16 33
0 0 -97 1962 0 33
0 0 -97 1964 0 33
0 0 -98 1964 -16 33
0 0 -98 1964 -16 33
0 0 -98 1966 -16 33.2
0 0 -97 1970 -16 33.2
0 0 -98 1974 -16 33.2
0 0 -98 1978 -16 33.2
0 0 -98 1978 -16 33.2
0 0 -98 1980 -16 33.2
0 0 -98 1982 0 33.2
0 0 -98 1982 0 33.2
0 0 -99 1982 -16 33.2
0 0 -98 1984 0 33.2
0 0 -98 1986 0 33.2
0 0 -98 1988 0 33.2
0 0 -98 1990 -16 33.2
0 0 -98 1990 -16 33.2
0 0 -99 1992 -16 33.5
0 0 -99 1994 -16 33.5
0 0 -99 1996 -16 33.5
0 0 -98 1998 16 33.5
0 0 -98 1998 0 33.5
0 0 -98 2000 0 33.5
0 0 -98 2000 0 33.5
0 0 -98 2000 0 33.5
0 0 -98 2002 -16 33.5
0 0 -98 2002 -16 33.5
0 0 -98 2004 0 33.5
0 0 -97 2006 0 33.5
0 0 -99 2004 -32 33.5
0 0 -100 2002 -48 33.5
0 0 -99 2004 -32 33.5
0 0 -100 2006 -16 33.5
0 0 -99 2008 -16 33.5
0 0 -99 2010 0 33.5
0 0 -100 2010 -32 33.5
0 0 -99 2012 0 33.5
0 0 -100 2012 -16 33.5
0 0 -100 2014 0 33.5
0 0 -99 2018 16 33.5
0 0 -98 2016 16 33.5
0 0 -99 2018 -16 33.5
0 0 -99 2020 -32 33.8
0 0 -100 2018 -32 33.8
0 0 -99 2022 -16 33.8
0 0 -99 2024 -16 33.8
0 0 -100 2022 -16 33.8
0 0 -100 2024 0 33.8
0 0 -100 2024 -16 33.8
0 0 -100 2024 -16 33.8
0 0 -100 2026 -16 33.8
0 0 -100 2028 -16 33.8
0 0 -100 2028 -16 33.8
0 0 -100 2028 0 33.8
0 0 -100 2030 0 33.8
0 0 -100 2032 0 33.8
0 0 -100 2032 -16 33.8
0 0 -100 2034 -16 33.8
0 0 -100 2034 0 33.8
0 0 -100 2034 0 33.8
0