← All Flights

N561R — SR20-9899-012342000318

SR20-9899 | 5 Sep 2024 13:54 EDT to 15:22 EDT | 5,282 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -50 1890 -16 32
0 0 -50 1892 -16 32
0 0 -50 1892 0 32
0 0 -49 1894 0 32
0 0 -49 1896 16 32
0 0 -49 1898 0 32
0 0 -49 1900 0 32
0 0 -49 1900 -16 32
0 0 -50 1900 -32 32
0 0 -51 1900 -48 32
0 0 -50 1902 -32 32
0 0 -50 1902 -16 32
0 0 -51 1902 -16 32
0 0 -51 1904 -16 32
0 0 -50 1904 0 32
0 0 -49 1906 32 32
0 0 -50 1906 0 32
0 0 -50 1908 0 32
0 0 -50 1910 -16 32
0 0 -50 1914 0 32.2
0 0 -50 1914 0 32.2
0 0 -49 1918 16 32.2
0 0 -48 1918 32 32.2
0 0 -49 1918 16 32.2
0 0 -48 1918 0 32.2
0 0 -48 1918 16 32.2
0 0 -49 1918 -16 32.2
0 0 -49 1918 0 32.2
0 0 -48 1920 0 32.2
0 0 -49 1920 -32 32.2
0 0 -49 1920 0 32.2
0 0 -49 1922 -16 32.2
0 0 -50 1922 -32 32.2
0 0 -50 1926 -48 32.2
0 0 -50 1926 -16 32.2
0 0 -49 1928 0 32.2
0 0 -50 1928 0 32.2
0 0 -50 1930 -32 32.2
0 0 -50 1930 0 32.2
0 0 -49 1934 16 32.2
0 0 -51 1934 -32 32.2
0 0 -51 1936 -32 32.2
0 0 -50 1938 -16 32.2
0 0 -49 1940 16 32.5
0 0 -51 1944 -16 32.5
0 0 -52 1942 -48 32.5
0 0 -51 1944 -32 32.5
0 0 -52 1948 -16 32.5
0 0 -51 1948 0 32.5
0 0 -50 1950 16 32.5
0 0 -51 1952 -16 32.5
0 0 -51 1950 -16 32.5
0 0 -50 1950 0 32.5
0 0 -50 1956 0 32.5
0 0 -50 1958 0 32.5
0 0 -50 1960 0 32.5
0 0 -51 1960 -16 32.5
0 0 -51 1960 -32 32.5
0 0 -50 1964 -16 32.5
0 0 -50 1964 0 32.5
0 0 -51 1964 -16 32.5
0 0 -50 1964 0 32.5
0 0 -50 1966 0 32.5
0 0 -50 1968 0 32.5
0 0 -50 1968 0 32.5
0 0 -50 1968 -16 32.8
0 0 -49 1968 0 32.8
0 0 -49 1970 0 32.8
0 0 -51 1970 -32 32.8
0 0 -51 1972 -32 32.8
0 0 -51 1972 -32 32.8
0 0 -51 1972 -16 32.8
0 0 -51 1972 -16 32.8
0 0 -51 1976 -16 32.8
0 0 -51 1976 -16 32.8
0 0 -50 1976 16 32.8
0 0 -50 1976 0 32.8
0 0 -50 1976 0 32.8
0 0 -51 1976 -16 32.8
0 0 -51 1976 -16 32.8
0 0 -51 1980 -16 32.8
-16