← All Flights

N561R — SR20-9899-012342000344

SR20-9899 | 14 Sep 2024 20:00 EDT to 19:59 EDT | 5,081 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
301.81 1114.38 296.94 1030.75 305.62 1049.19 296.94 1091
301.88 1103.75 297.06 1029.88 305.69 1047.75 297 1089.12
301.88 1104.44 297.19 1027.19 305.69 1045.81 297.06 1087.25
301.94 1104.12 297.25 1028.25 305.75 1040 297.12 1086.19
302 1103.12 297.38 1026.88 305.75 1045.5 297.19 1086.25
302 1103.94 297.5 1025.44 305.81 1050.25 297.31 1084.25
302.06 1102.88 297.56 1024.62 305.88 1051.94 297.38 1084.12
302.12 1100.94 297.69 1028.31 305.88 1053.25 297.44 1085.06
302.12 1099.69 297.75 1029.69 305.94 1050.31 297.5 1083.5
302.19 1104.19 297.88 1027.69 305.94 1049.56 297.56 1081.19
302.25 1105.38 298 1025.44 306 1051.5 297.62 1080.12
302.25 1104.06 298.06 1023.81 306 1050.94 297.69 1079.31
302.31 1105.19 298.19 1027.81 306.06 1051.25 297.81 1079.19
302.38 1102.5 298.25 1028.5 306.06 1053.19 297.88 1079.06
302.38 1103.88 298.38 1027.69 306.12 1047.06 297.94 1079.75
302.44 1103.81 298.44 1026.56 306.12 1045.81 298 1079.88
302.5 1106.25 298.56 1027.31 306.12 1042.38 298.06 1080.44
302.56 1107 298.62 1028.38 306.19 1046.69 298.12 1078.88
302.56 1106.62 298.75 1030.5 306.19 1047.75 298.19 1078.06
302.62 1106.62 298.81 1028.62 306.19 1051.31 298.31 1077.75
302.69 1107.62 298.94 1029.12 306.25 1044.69 298.38 1079.88
302.75 1103.56 299.06 1027.75 306.25 1041.81 298.44 1078.44
302.75 1101.06 299.12 1027.5 306.25 1045.38 298.5 1079.19
302.81 1099.06 299.19 1027.75 306.25 1050.12 298.56 1080.88
302.88 1098.62 299.31 1029.44 306.31 1053.69 298.62 1081.38
302.88 1097.12 299.38 1031.56 306.31 1055.31 298.69 1082.88
302.94 1093.12 299.44 1031.31 306.31 1058 298.75 1083.06
303 1094.62 299.56 1029.56 306.38 1057.75 298.81 1083.25
303 1095.69 299.62 1029 306.38 1059.06 298.88 1083.75
303.06 1098.25 299.75 1028.38 306.38 1057.38 298.94 1084.81
303.12 1098.44 299.81 1028.38 306.38 1055.88 299 1084.56
303.19 1097.75 299.88 1029.94 306.38 1054.81 299.06 1085.06
303.19 1098.06 300 1029.75 306.44 1054.75 299.12 1083.19
303.25 1097.06 300.06 1028.5 306.44 1055 299.12 1083.88
303.31 1097.88 300.12 1029.38 306.44 1056 299.19 1085.81
303.31 1096.25 300.19 1031.5 306.44 1056.69 299.25 1087.31
303.38 1096.31 300.25 1030.38 306.44 1058.12 299.31 1087.75
303.44 1099.69 300.31 1028.69 306.5 1056.5 299.38 1088.94
303.44 1100.44 300.44 1027.94 306.5 1058.25 299.44 1087.31
303.5 1101 300.5 1026.38 306.5 1057.44 299.44 1085.94
303.5 1099.19 300.56 1026.75 306.5 1060.81 299.5 1084.75
303.56 1099.5 300.62 1026.38 306.56 1060.25 299.56 1084.5
303.62 1100.06 300.69 1027.62 306.56 1059.5 299.62 1084.5
303.69 1097.81 300.75 1026.88 306.56 1059 299.62 1085.88
303.69 1097.38 300.81 1028.88 306.56 1059.94 299.69 1083.69
303.75 1096.44 300.88 1027.94 306.56 1057.69 299.75 1083.38
303.75 1095.12 300.94 1028 306.62 1054 299.75 1084.69
303.81 1094.12 301 1028.56 306.62 1049 299.81 1085.81
303.88 1094.12 301.12 1029.44 306.62 1049.62 299.88 1086.38
303.94 1094.5 301.12 1029.81 306.62 1052.88 299.88 1086.94
303.94 1095.31 301.19 1031.62 306.69 1052.19 299.94 1085.12
304 1098.19 301.31 1031.31 306.69 1048.62 299.94 1084.69
304 1095.81 301.31 1030.88 306.69 1049.56 300 1084.75
304.06 1091.5 301.38 1030.19 306.69 1053 300.06 1084.56
304.12 1092.06 301.44 1033.62 306.69 1046.06 300.06 1084.06
304.19 1090.81 301.5 1033.62 306.75 1050.5 300.12 1084.12
304.19 1093.31 301.56 1031.94 306.75 1054.56 300.19 1086.25
304.25 1093.25 301.62 1031.06 306.75 1056.38 300.19 1087.44
304.31 1096.69 301.69 1031.44 306.75 1057.5 300.25 1087.19
304.38 1098.31 301.75 1031.31 306.81 1060.31 300.25 1087.25
304.38 1100.12 301.81 1031 306.81 1059.94 300.31 1085
304.44 1101.12 301.81 1030.81 306.81 1062 300.31 1084.38
304.5 1100.19 301.88 1030.5 306.81 1065 300.38 1085.5
304.5 1093.5 301.94 1027.44 306.88 1060.25 300.38 1082.94
304.56 1058.25 302 995.5 306.88 1027.19 300.44 1048.94
304.62 1058.81 302 994.31 306.88 1029.62 300.44 1049.38
304.69 1065.06 302.06 998.44 306.88 1035.75 300.5 1051.69
304.69 1069 302.12 1001 306.88 1037.69 300.5 1053.88
304.75 1073.62 302.19 1004.12 306.94 1043.06 300.56 1060.38
304.81 1030.94 302.19 968.31 306.94 1006.62 300.56 1024.38
304.81 987.31 302.25 927.44 306.94 963.94 300.56 983.25
304.88 954.25 302.31 897.5 306.94 932.44 300.62 949.56
304.94 931.44 302.31 878.06 306.94 908.81 300.62 928.5
304.94 919.56 302.38 865.44 306.94 892.62 300.62 917.19
305 909.75 302.38 856.38 306.94 881.12 300.62 906.19
305 899.38 302.38 846.62 306.94 870.5 300.62 896.44
305 890.12 302.38 838.56 306.94 859.19 300.62 885.81
305 880.69 302.38 829.81 306.88 850.44 300.62 877.19
305 871.69 302.31 820.25 306.88 841.06 160.06 869.94
33.75 861.75 0 813.12 77.56 832 862.12
337.94