← All Flights

N561R — SR20-9899-012342000408

SR20-9899 | 21 Oct 2024 20:00 EDT to 12:49 EDT | 7,795 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -51 1406 0 27.5
0 0 -50 1410 16 27.5
0 0 -51 1410 16 27.5
0 0 -52 1408 -16 27.5
0 0 -52 1408 -32 27.5
0 0 -53 1410 -48 27.8
0 0 -53 1410 -48 27.8
0 0 -53 1414 -16 27.8
0 0 -52 1416 0 27.8
0 0 -53 1418 -16 27.8
0 0 -53 1418 -16 27.8
0 0 -51 1424 16 27.8
0 0 -51 1424 16 27.8
0 0 -51 1426 16 27.8
0 0 -53 1426 -32 27.8
0 0 -55 1426 -96 27.8
0 0 -48 1436 80 27.8
0 0 -47 1440 128 27.8
0 0 -47 1438 64 27.8
0 0 -45 1444 96 27.8
0 0 -42 1446 128 27.8
0 0 -48 1438 -32 27.8
0 0 -47 1440 -32 27.8
0 0 -48 1438 -64 27.8
0 0 -49 1438 -80 27.8
0 0 -50 1436 -64 27.8
0 0 -52 1436 -96 27.8
0 0 -52 1438 -48 28
0 0 -51 1438 -16 28
0 0 -51 1440 0 28
0 0 -50 1438 16 28
0 0 -50 1440 0 28
0 0 -52 1440 -32 28
0 0 -53 1438 -48 28
0 0 -54 1440 -64 28
0 0 -54 1442 -64 28
0 0 -54 1442 -32 28
0 0 -54 1442 -32 28
0 0 -53 1444 0 28
0 0 -52 1446 32 28
0 0 -51 1450 64 28
0 0 -50 1452 48 28
0 0 -51 1448 16 28
0 0 -50 1450 32 28
0 0 -51 1450 -32 28
0 0 -53 1446 -64 28
0 0 -53 1448 -64 28
0 0 -53 1450 -32 28
0 0 -53 1450 -16 28
0 0 -53 1450 -16 28
0 0 -53 1448 0 28
0 0 -53 1448 -16 28
0 0 -53 1450 0 28
0 0 -52 1450 0 28
0 0 -52 1450 16 28
0 0 -53 1450 -16 28
0 0 -53 1450 -16 28
0 0 -52 1450 0 28
0 0 -53 1452 0 28
0 0 -54 1450 -32 28
0 0 -54 1450 -48 28
0 0 -55 1450 -48 28
0 0 -55 1450 -32 28
0 0 -55 1448 -32 28
0 0 -55 1450 -16 28
0 0 -55 1452 0 28
0 0 -54 1452 16 28
0 0 -53 1456 32 28
0 0 -54 1456 0 28
0 0 -53 1456 0 28
0 0 -54 1458 0 28
0 0 -54 1458 -16 28
0 0 -54 1458 -16 28
0 0 -54 1460 0 28
0 0 -54 1462 0 28
0 0 -53 1462 16 28
0 0 -53 1464 16 28
0 0 -52 1466 0 28.2
0 0 -52 1466 16 28.2
0 0 -53 1466 -16 28.2
0 0 -52 1464 0 28.2
0 0 -52 1468 16 28.2
0 0 -50 1472 48 28.2
0 0 -51 1472 16 28.2
0 0 -53 1470 -48 28.2
0 0 -52 1472 -16 28.2
0 0 -52 1472 -16 28.2
0 0 -50 1476 32 28.2
0 0 -52 1476 -16 28.2
0 0 -52 1480 -32 28.2
0 0 -53 1480 -32 28.2
0 0 -53 1484 -32 28.2
0 0 -53 1488 -16 28.2
0 0 -53 1490 -16 28.2
0 0