← All Flights

N561R — SR20-9899-012342000534

SR20-9899 | 19 Dec 2024 19:00 EST to 15:23 EST | 6,953 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -64 792 0 22.2
0 0 -63 792 0 22.2
0 0 -62 794 32 22.2
0 0 -61 796 48 22.2
0 0 -61 796 16 22.2
0 0 -60 798 32 22.2
0 0 -60 796 16 22.2
0 0 -60 796 0 22.2
0 0 -60 798 0 22.2
0 0 -59 798 32 22.2
0 0 -61 796 -48 22.2
0 0 -63 794 -64 22.2
0 0 -61 798 0 22.2
0 0 -60 798 16 22.2
0 0 -59 800 32 22.2
0 0 -59 802 16 22.2
0 0 -60 804 0 22.5
0 0 -62 800 -48 22.5
0 0 -62 802 -48 22.5
0 0 -61 804 -16 22.5
0 0 -61 806 -16 22.5
0 0 -60 806 16 22.5
0 0 -61 806 0 22.5
0 0 -61 808 -16 22.5
0 0 -61 808 -32 22.5
0 0 -61 808 -16 22.5
0 0 -62 806 -48 22.5
0 0 -61 810 0 22.5
0 0 -61 812 16 22.5
0 0 -61 814 0 22.5
0 0 -61 814 -16 22.5
0 0 -61 814 0 22.5
0 0 -62 814 -32 22.5
0 0 -63 814 -64 22.5
0 0 -64 814 -64 22.5
0 0 -64 814 -48 22.5
0 0 -65 814 -32 22.5
0 0 -64 816 -16 22.5
0 0 -64 814 -16 22.5
0 0 -64 814 -16 22.5
0 0 -64 814 0 22.5
0 0 -64 814 0 22.5
0 0 -64 814 -16 22.5
0 0 -64 814 -16 22.5
0 0 -65 814 -16 22.5
0 0 -65 812 -16 22.5
0 0 -64 814 0 22.5
0 0 -64 816 0 22.5
0 0 -64 814 0 22.5
0 0 -64 814 0 22.5
0 0 -65 814 -16 22.5
0 0 -65 816 -16 22.5
0 0