← All Flights

N166R — SR20-9995-012473001140

SR20-9995 | 3 Nov 2025 19:00 EST to 18:59 EST | 12,876 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
297.44 1119.62 296.19 1200.31 296.62 1130.62 300.38 1131.06
297.44 1119.25 296.31 1202.31 296.69 1131.81 300.38 1131.81
297.5 1120.69 296.38 1200.5 296.75 1134.06 300.38 1131.38
297.5 1119.62 296.5 1196.19 296.75 1135.19 300.38 1130.19
297.5 1120.81 296.62 1192 296.81 1137.44 300.38 1128.94
297.56 1120.75 296.75 1189.88 296.81 1137.19 300.38 1127.81
297.56 1121.38 296.88 1191.31 296.88 1140.19 300.31 1127.56
297.56 1121.31 297 1191.38 296.94 1138.56 300.31 1125.81
297.62 1121.31 297.12 1192.56 297 1137.44 300.31 1126.88
297.62 1122.75 297.19 1194.56 297 1137.38 300.31 1128.5
297.69 1121.25 297.31 1200.31 297.06 1137.25 300.31 1130
297.69 1122.06 297.44 1199.44 297.12 1136.38 300.31 1133.06
297.75 1122.81 297.56 1195.88 297.19 1136.88 300.31 1134.25
297.75 1123.31 297.62 1196.94 297.19 1137 300.31 1135.06
297.81 1122.69 297.75 1195.75 297.25 1138.19 300.31 1132.44
297.81 1122.62 297.88 1195.56 297.31 1139.38 300.31 1130.62
297.81 1121.38 297.94 1196.19 297.38 1138.25 300.31 1129.06
297.88 1120.75 298.06 1200.5 297.44 1137.56 300.25 1129
297.88 1119.94 298.12 1200.31 297.44 1137.31 300.25 1131.25
297.94 1120.44 298.25 1200.31 297.5 1137.25 300.25 1132.44
297.94 1119.56 298.31 1201.19 297.56 1135.56 300.25 1132.75
297.94 1123.62 298.44 1202 297.62 1136.19 300.31 1134.44
298 1125.38 298.5 1199.56 297.69 1136.38 300.25 1137
298 1124.31 298.62 1200.88 297.75 1136.25 300.31 1135.19
298.06 1125.62 298.69 1199.38 297.81 1136.5 300.31 1133
298.06 1125.69 298.75 1204 297.81 1137.38 300.31 1133.44
298.12 1127.12 298.88 1207.62 297.88 1137.62 300.31 1133.88
298.12 1129 298.94 1212.19 297.94 1138.12 300.31 1133.81
298.19 1128.12 299.06 1216.31 298 1136.69 300.31 1133.81
298.19 1128.38 299.12 1217.25 298.06 1135.44 300.31 1135.25
298.25 1131.25 299.19 1216.69 298.12 1135.31 300.31 1135.31
298.31 1131.31 299.31 1214.69 298.19 1136.19 300.38 1135.25
298.31 1131.06 299.38 1214.12 298.25 1135.38 300.38 1135.5
298.38 1132.81 299.5 1213.38 298.31 1138.44 300.38 1136.75
298.44 1135.69 299.56 1212.44 298.38 1139.44 300.38 1139.62
298.44 1133.81 299.69 1212.38 298.44 1137.81 300.38 1138.94
298.5 1132.5 299.75 1209.94 298.5 1137.06 300.44 1139
298.56 1133.5 299.81 1211.44 298.56 1135.81 300.44 1139.12
298.56 1133.69 299.94 1207.69 298.62 1136.5 300.44 1137.75
298.62 1132.5 300 1204.62 298.69 1136.75 300.5 1137.81
298.69 1130.5 300.12 1203.5 298.75 1137.81 300.5 1137.56
298.69 1129.19 300.19 1202.69 298.81 1138.88 300.5 1137
298.75 1128.81 300.31 1202.81 298.88 1137.56 300.56 1137.31
298.81 1128 300.38 1202.12 298.94 1137.31 300.56 1140.31
298.88 1127.31 300.5 1200.44 299 1137.25 300.56 1139.38
298.88 1128.31 300.56 1198.25 299.06 1138.56 300.62 1140.12
298.94 1128.06 300.62 1197.75 299.19 1138.06 300.62 1138.44
299 1126.56 300.75 1196 299.25 1135.81 300.62 1136.38
299.06 1125.75 300.81 1197 299.31 1134.88 300.69 1136.44
299.06 1123.81 300.94 1195.56 299.38 1133.31 300.69 1134.31
299.12 1122.38 301 1189.75 299.44 1134.69 300.75 1132.56
299.19 1121.88 301.12 1188.5 299.5 1135.56 300.81 1130.62
299.25 1123.12 301.19 1185.12 299.56 1135.5 300.81 1132.06
299.31 1123.12 301.25 1186.44 299.62 1136.62 300.81 1134.19
299.38 1124.12 301.38 1186.56 299.69 1136.81 300.88 1135.62
299.44 1125.12 301.44 1190.81 299.75 1136.75 300.88 1141
299.5 1135.31 301.56 1205.19 299.81 1144 300.94 1153.25
299.56 1148.81 301.62 1214.62 299.94 1155.94 301 1166
299.62 1164.06 301.75 1226.56 300 1174.62 301 1184.81
299.75 1187.31 301.88 1241.94 300.12 1191.75 301.06 1200.12
299.81 1202.5 302 1254.62 300.19 1205.5 301.12 1213.5
299.94 1208.12 302.19 1260 300.31 1212.12 301.19 1220.88
300.06 1209.19 302.31 1259 300.44 1212.88 301.31 1222.75
300.19 1207.75 302.5 1244.56 300.56 1193.75 301.38 1203.06
300.31 1185.88 302.62 1230.44 300.62 1168.25 301.44 1190
300.38 1132.06 302.69 1183 300.75 1117.94 301.56 1144.94
300.44 1081.12 302.81 1127.25 300.81 1066.25 301.56 1091.19
300.44 1041.69 302.88 1081.19 300.88 1025.75 301.62 1049.31
300.5 1008.38 302.94 1046.19 300.94 990.81 301.69 1014.31
300.5 987.81 302.94 1017.88 300.94 970.25 301.69 986.81
300.44 971.75 302.94 1001.81 301 956.75 301.69 963.56
300.44 959.56 302.94 986.94 301 944.19 301.69 950.81
300.38 945.88 302.88 973.25 301 930.62 301.69 938.69
300.38 933.94 0 959.81 300.94 919.38 0 928.44
6.31 0 0 0
79 79.69