← All Flights

N186SB — SR20-8810-000060

SR20-8810 | 18 Apr 2025 15:49 EDT to 19:10 EDT | 12,087 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5903 -80.0842 18.5 7 154
26.5903 -80.0842 18.2 8 154
26.5903 -80.0842 17.5 8 154
26.5903 -80.0842 16.5 8 154
26.5903 -80.0842 16.2 9 154
26.5903 -80.0842 16 9 154
26.5903 -80.0842 16 10 154
26.5903 -80.0842 16.2 10 154
26.5903 -80.0842 16.8 11 154
26.5903 -80.0842 17.8 11 154
26.5903 -80.0842 17.8 12 154
26.5903 -80.0842 18 12 154
26.5903 -80.0842 18 12 154
26.5903 -80.0835 17.5 13 154
26.5903 -80.0835 17 13 154
26.5903 -80.0835 16 13 154
26.5903 -80.0835 16 13 154
26.5903 -80.0835 15.8 13 154
26.5903 -80.0835 15.8 13 154
26.5903 -80.0835 16.2 13 154
26.5903 -80.0835 16.8 13 154
26.5903 -80.0835 17.8 13 154
26.5903 -80.0835 18 12 154
26.5903 -80.0828 18 12 154
26.5903 -80.0828 18 12 154
26.5903 -80.0828 17.5 13 154
26.5903 -80.0828 17 12 154
26.5897 -80.0828 16 12 154
26.5897 -80.0828 16 11 154
26.5897 -80.0828 15.8 10 154
26.5897 -80.0828 15.5 9 154
26.5897 -80.0828 16 9 154
26.5897 -80.0828 16.2 8 154
26.5897 -80.0828 17.2 8 154
26.5897 -80.0828 17.2 7 154
26.5897 -80.0828 17.2 7 154
26.5897 -80.0828 17.2 6 154
26.5897 -80.0828 16.8 6 154
26.5897 -80.0828 16.2 5 154
26.5897 -80.0828 15.5 4 154
26.5897 -80.0828 15.2 3 154
26.5897 -80.0828 15 3 154
26.5897 -80.0828 15 3 154
26.5897 -80.0828 15.5 2 154
26.5897 -80.0828 15.8 2 154
26.5897 -80.0828 17.5 3 154
26.5897 -80.0828 17.8 3 154
26.5897 -80.0828 18 3 154
26.5897 -80.0828 18 2 154
26.5897 -80.0828 17.5 2 154
26.5897 -80.0828 17 2 154
26.5897 -80.0828 15.8 2 154
26.5897 -80.0828 15.8 2 154
26.5897 -80.0828 15.5 2 154
26.5897 -80.0828 15.2 1 154
26.5897 -80.0828 16 0 154
26.5897 -80.0828 16.5 0 154
26.5897 -80.0828 17.5 0 154
26.5897 -80.0828 17.8 0 154
26.5897 -80.0821 18 0 154
26.5897 -80.0821 18 0 154
26.5897 -80.0821 17.2 1 154
26.5897 -80.0821 16.8 1 154
26.5897 -80.0821 15.8 1 154
26.5897 -80.0821 15.8 2 154
26.5897 -80.0821 15.5 2 154
26.5897 -80.0821 15.5 2 154
26.5897 -80.0821 16 1 154
26.5897 -80.0821 16.5 1 154
26.5897 -80.0821 17.5 1 154
26.5897 -80.0821 17.8 0 154
26.5897 -80.0821 17.8 0 154
26.5897 -80.0821 18 0 154
26.5897 -80.0821 17.5 0 154
26.5897 -80.0821 17 0 154
26.5897 -80.0821 15.8 0 154
26.5897 -80.0821 15.5 0 154
26.5897 -80.0821 15.5 0 154
26.5897 -80.0821 15.2 0 154
26.5897 -80.0821 15.8 0 154
26.5897 -80.0821 16.5 0 154
26.5897 -80.0821 17.5 0 154
26.5897 -80.0821 17.5 0 154
26.5897 -80.0821 17.5 0 154
26.5897 -80.0821 17.8 0 154
26.5897 -80.0821 17.2 0 154
16.5 154