← All Flights

N561R — SR20-9899-000817

SR20-9899 | 7 Apr 2025 20:00 EDT to 11:50 EDT | 4,497 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
-76.8 0.4 -0.7 0 0.01
-77.1 0.31 -0.62 0.02 0.02
-77.4 0.32 -0.59 -0.01 0.01
-77.3 0.49 -0.55 0.01 -0
-77.4 0.6 -0.54 -0.02 -0
-77.4 0.62 -0.53 -0 0.01
-77.4 0.68 -0.52 -0.01 -0
-77.4 0.7 -0.49 -0 0.03
-77.5 0.7 -0.51 0.02 0.01
-77.5 0.69 -0.51 -0.01 -0.01
-77.5 0.71 -0.52 -0.02 0.07
-77.5 0.73 -0.51 -0.06 0.05
-77.6 0.73 -0.51 0 -0.01
-77.6 0.77 -0.53 0.05 -0
-77.6 0.8 -0.51 0.01 0.03
-77.6 0.82 -0.49 0 -0
-77.6 0.81 -0.45 -0.01 -0
-77.6 0.83 -0.49 0.03 -0.01
-77.6 0.83 -0.49 -0.04 0.07
-77.6 0.85 -0.48 0.01 -0.01
-77.6 0.83 -0.47 0.01 0.03
-77.7 0.85 -0.48 -0.04 0.02
-77.7 0.85 -0.48 0.05 -0.02
-77.7 0.85 -0.47 -0.01 0.03
-77.7 0.85 -0.44 -0.02 0.03
-77.7 0.85 -0.45 -0.02 0.02
-77.7 0.85 -0.44 -0.01 -0.02
-77.7 0.86 -0.45 -0 0.04
-77.7 0.85 -0.44 0 -0.01
-77.7 0.87 -0.43 -0.03 0.04
-77.7 0.87 -0.44 0.01 0.01
-77.7 0.87 -0.47 -0.03 -0
-77.7 0.89 -0.47 0.02 0.01
-77.7 0.87 -0.46 -0.04 0.01
-77.7 0.89 -0.47 -0.03 0.02
-77.7 0.89 -0.47 0.03 -0.01
-77.7 0.91 -0.52 0.01 0.01
-77.7 0.9 -0.51 -0.04 -0.01
-77.7 0.9 -0.49 -0.05 0.01
-77.7 0.93 -0.49 -0.02 -0.01
-77.7 0.94 -0.51 -0.05 0
-77.7 0.91 -0.47 -0.01 -0.02
-77.7 0.96 -0.46 0.01 0.04
-77.6 0.98 -0.41 -0.02 -0.02
-77.6 0.97 -0.37 0 -0.01
-77.6 0.99 -0.36 -0.01 -0.02
-77.6 0.98 -0.37 -0.01 0.03
-77.6 0.98 -0.36 -0.01 -0
-77.6 0.99 -0.36 -0.01 -0.02
-77.5 0.98 -0.33 -0.02 -0.01
-77.5 0.98 -0.31 0.04 -0.02
-77.5 0.97 -0.27 -0.02 0.01
-77.5 0.99 -0.27 0.03 0.02
-77.5 0.98 -0.26 0.04 -0.01
-77.5 1 -0.26 0 0.03
-77.5 1 -0.26 -0.02 0.04
-77.5 0.99 -0.26 -0.02 0.02
-77.5 0.98 -0.31 0.01 -0.01
-77.5 0.99 -0.32 -0.05 0.02
-77.5 0.96 -0.31 -0.04 -0
-77.6 0.97 -0.34 -0.01 0.08
-77.5 0.96 -0.33 -0.04 0.04
-77.5 0.96 -0.31 -0.03 0.01
-77.5 0.96 -0.31 -0.02 0.03
-77.5 0.96 -0.31 -0.01 -0.03
-77.6 0.92 -0.3 0.04 -0.01
-77.6 0.93 -0.3 0.02 0.02
-77.5 0.93 -0.29 0.01 0.05
-77.6 0.93 -0.31 0.01 0.01
-77.6 0.93 -0.32 -0.02 0.03
-77.6 0.91 -0.31 0.01 0.01
-77.6 0.92 -0.33 -0.01 0.04
-77.6 0.94 -0.35 -0.04 0.05
-77.6 0.92 -0.34 -0.04 0.07
-77.6 0.9 -0.34 0.01 -0
-77.7 0.9 -0.35 0 0.03
-77.7 0.91 -0.36 -0.04 0.03
-77.7 0.89 -0.37 -0.04 0.04
-77.7 0.88 -0.4 -0.01 0.04
-77.7 0.87 -0.43 0.02 -0.01
-77.8 0.83 -0.45 0.04 0.02
-77.8 0.89 -0.44 0.01 0.01
-77.7 0.88 -0.48 -0.02 0.03
-77.8 0.88 -0.45 -0.05 -0.03
-77.8 0.88 -0.51 0.02 0.02
-77.8 0.9 -0.47 -0 -0.03
-77.8 0.85 -0.49 -0.01 0.04
-77.8 0.9 -0.51 0.02 0.02
-77.7 0.97 -0.53 0.01 -0.03
-77.7 1 -0.53 -0.01 0.2
-77.7 1.03 -0.62 -0 0.01
-77.7 1.02 -0.51 -0.01 0.02
-77.8 1.02 -0.55 -0 0.02
-77.7 1.03 -0.57 -0 0.02
-77.7 1.02 -0.59 -0 0.02
-77.7 1.02 -0.59 -0 0.01
-77.7 0.01