← All Flights

N561R — SR20-9899-000817

SR20-9899 | 7 Apr 2025 20:00 EDT to 11:50 EDT | 4,497 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
313.62 1120.25 306.56 1089.75 311.5 1079.88 320.62 1113.69
313.62 1125.5 306.62 1093.88 311.5 1084.06 320.56 1116.62
313.56 1124.75 306.62 1095.75 311.5 1088 320.5 1120.56
313.56 1132.19 306.69 1098.19 311.44 1089.06 320.44 1125.31
313.5 1131.06 306.69 1098.19 311.44 1088.31 320.38 1124.94
313.5 1126.94 306.75 1095.06 311.44 1076.5 320.31 1107.69
313.44 1120.12 306.75 1085.62 311.44 1062 320.25 1089.19
313.44 1109.56 306.75 1073.69 311.44 1052.06 320.19 1083.19
313.38 1098.19 306.75 1062.88 311.44 1043.75 320.12 1077.56
313.31 1090.94 306.75 1053 311.38 1032.88 320.06 1074.69
313.25 1069.44 306.75 1043.44 311.38 1019.19 320 1069.62
313.19 1056.5 306.81 1028.06 311.31 1006.19 319.94 1055.12
313.12 1050.44 306.75 1017.56 311.31 999.12 319.81 1047.56
313.06 1050.31 306.75 1011.06 311.25 990 319.75 1045.81
313 1045.44 306.75 1007.31 311.19 974.81 319.69 1040.19
312.94 1043.44 306.75 1001.12 311.19 967.5 319.56 1037
312.88 1032.19 306.75 997.31 311.12 968.75 319.5 1033.88
312.81 1021.75 306.75 996.62 311.06 960.25 319.38 1032.25
312.75 1024.12 306.75 994.25 311 952.88 319.31 1030.31
312.69 1022.5 306.75 995.31 310.94 954.19 319.25 1026.62
312.62 1021.56 306.69 992.62 310.94 943 319.12 1023.88
312.5 1013.19 306.69 988.31 310.88 947.31 319.06 1022.44
312.44 1003.81 306.69 984.81 310.81 943.5 318.94 1022.25
312.38 999.5 306.69 976.69 310.75 940 318.88 1015.44
312.31 990.56 306.69 975.62 310.69 945.38 318.81 1009.69
312.25 986.44 306.62 977.19 310.62 944.75 318.69 1009.88
312.12 990 306.62 977.06 310.62 937.19 318.62 1009.31
312.06 988.25 306.62 978.88 310.56 942.81 318.56 1009.81
312 983.19 306.62 978.75 310.5 941.25 318.44 1016.12
311.94 986.56 306.62 975.38 310.44 936.19 318.38 1021.38
311.88 994.62 306.62 975.62 310.38 943.38 318.31 1024.62
311.75 994.06 306.56 978.06 310.31 950.5 318.19 1025.62
311.69 998.06 306.56 980.94 310.31 944.69 318.12 1018.5
311.62 985.25 306.56 979.75 310.25 939.25 318.06 1018.12
311.56 983.69 306.56 978.06 310.19 945.19 317.94 1015.56
311.44 984.31 306.56 977.94 310.12 942.38 317.88 1016
311.38 984.88 306.56 976.12 310.12 939.88 317.81 1015.69
311.31 985.38 306.56 972.5 310.06 944.5 317.75 1014.12
311.25 977.62 306.56 964.44 310 934.88 317.62 1010.81
311.19 968.38 306.56 961.12 309.94 926.06 317.56 1006.06
311.06 969.44 306.56 956.69 309.88 921.56 317.5 1012.19
311 968.25 306.56 958 309.81 920.88 317.44 1014.44
310.94 977.44 306.56 960.19 309.81 923.5 317.38 1018.94
310.88 965.56 306.56 963.81 309.75 922.69 317.31 1010.31
310.81 960.44 306.56 963.69 309.69 927.06 317.19 1007
310.75 960.12 306.56 962.56 309.62 933.81 317.12 1010.81
310.62 967.12 306.56 965 309.56 936.06 317.06 1005.25
310.56 967.31 306.56 966.62 309.5 940.19 317 1006.12
310.5 958.56 306.56 964.75 309.44 947.31 316.94 1010.62
310.44 956.81 306.56 964.62 309.38 944.94 316.88 1011.88
310.38 954.19 306.56 964.25 309.31 939.31 316.75 1013.5
310.31 946.56 306.62 962.38 309.25 927.06 316.69 1008.75
310.19 952.31 306.56 963.5 309.19 909.19 316.62 1003.44
310.12 947.81 306.62 964.81 309.12 905.25 316.56 1006
310.06 952.69 306.62 966.31 309.06 902.31 316.5 1008.69
310 954.31 306.62 967.94 309 905.62 316.44 1010.56
309.94 958.62 306.62 967.25 308.94 912.94 316.38 1005.12
309.81 955.5 306.62 967.19 308.88 916.88 316.31 1004.44
309.75 953.81 306.62 968.12 308.81 921.12 316.25 1005.81
309.69 956.31 306.62 965.69 308.75 912.69 316.19 1003.69
309.62 954.31 306.62 966.56 308.69 910.06 316.06 989.88
309.56 955.38 306.62 966.38 308.62 912.25 316 991.25
309.44 951.69 306.62 964.88 308.56 904.81 315.94 981.69
309.38 959.88 306.62 965.25 308.5 903.56 315.88 986.31
309.31 954.5 306.62 968.44 308.44 902.06 315.81 987.94
309.25 940.19 306.62 970 308.31 897.19 315.75 984.44
309.12 944.44 306.62 969.06 308.25 898.62 315.69 979.75
309.06 932 306.62 961 308.19 890.44 315.62 977.12
309 933.31 306.62 953.25 308.12 894.31 315.56 971.88
308.94 940.94 306.62 954.94 308.06 895.31 315.5 973.81
308.81 942.94 306.62 949.75 308 896.31 315.44 977.06
308.75 944 306.62 951.19 307.94 899.88 315.38 982.94
308.69 942.44 306.62 954.19 307.88 885.88 315.31 987.12
308.62 940.38 306.62 953.62 307.81 887.81 315.19 979.81
308.5 932.69 306.62 955.69 307.75 891.44 315.12 973
308.44 937.88 306.62 955.5 307.69 900.81 315.06 974.12
308.38 941.19 306.62 953.75 307.62 910.12 315 974.75
308.25 937.75 306.62 955.19 307.5 906.12 314.94 974.31
308.19 945.88 306.62 957 307.44 906.31 314.88 978.19
308.12 941.06 306.62 955.38 307.38 896.56 314.81 977.06
308.06 934.44 306.62 956.19 307.31 901.25 314.75 978.06
307.94 943.12 306.62 950.12 307.19 896.44 314.69 983.12
307.88 926.62 306.62 929 307.12 889.19 314.62 980.12
307.81 907.88 306.62 912.38 307.06 869.62 314.56 958.88
307.69 911.25 306.62 916.62 307 878.62 314.5 960.81
307.62 923.44 306.62 919.19 306.88 878.19 314.44 966.44
307.56 936.44 306.62 921.88 306.81 882.94 314.38 972.94
307.44 943.62 306.56 924.88 306.75 891.12 314.25 977.88
307.38 928.81 306.56 913.19 306.69 885.06 314.19 961.94
307.25 891 306.56 876.12 306.56 851.06 314.12 921.19
307.19 860.44 306.56 849.88 306.5 824.94 314.06 893.25
307.12 837.94 306.56 831.44 306.44 807.62 314 871.62
307 821.56 306.5 823.19 306.38 797.25 313.94 862.69
306.94 813.94 306.5 814.31 306.25 788.44 313.88 854.19
306.81 805.44 306.44 806.38 306.19 778.5 313.75 845.25
306.69 798.56 306.44 798.38 306.06 769.44 0 836.94
0