← All Flights

N561R — SR20-9899-000817

SR20-9899 | 7 Apr 2025 20:00 EDT to 11:50 EDT | 4,497 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
MAIN_BUS_1_VOLTAGE MAIN_BUS_2_VOLTAGE ESSENTIAL_BUS_VOLTS ALTERNATOR_1_CURRENT ALTERNATOR_2_CURRENT BATTERY_1_CURRENT
27.6 28.6 27.9 23.6 15.8 0.5
27.6 28.6 27.9 23.5 15.8 0.5
27.6 28.6 27.9 23.2 15.9 -0.3
27.6 28.6 27.9 23 15.6 -0.4
27.6 28.6 27.9 22.6 15.6 -1.2
27.6 28.5 27.8 22.5 15.9 -1.2
27.6 28.4 27.8 23 16 0.1
27.6 28.2 27.5 23.5 15.2 0.3
27.6 28 27.4 24.2 14.5 0.3
27.6 27.8 27.2 25 13.8 -0.9
27.6 27.6 27.1 24.8 12.8 -5.2
27.5 27.4 27.1 24.9 12 -4.6
27.5 27.3 27 25.2 11.5 -4.5
27.4 27.2 26.9 25.6 11.1 -4.2
27.4 27.1 26.9 26.2 11 -2.9
27.4 27.1 26.9 27.4 11 0.8
27.4 27.1 26.8 27.9 11 -0.3
27.4 27 26.8 28 10.9 -1.8
27.4 26.9 26.8 28.1 10.8 -1.9
27.4 26.9 26.8 28.4 10.8 -1.2
27.4 26.9 26.8 29.2 10.9 0.8
27.4 27 26.8 29.6 11 0.6
27.4 26.9 26.8 29 10.8 -3
27.4 26.9 26.6 29.5 10.9 0.3
27.4 27 26.8 30.2 11.1 2.3
27.4 27 26.8 30.8 11.2 2.3
27.4 27.1 26.8 31.6 11.8 4.3
27.5 27.1 26.8 31.4 11.6 1.8
27.5 27.1 26.8 31.5 11.8 2.4
27.5 27.2 26.8 32.2 12.1 5.4
27.6 27.2 26.9 32.2 12.4 4.1
27.6 27.3 26.9 31.8 12.4 2.6
27.6 27.2 26.9 30.5 12 -2.2
27.5 27.2 26.8 29.8 11.6 -3.6
27.5 27.2 26.8 29.8 11.6 -1.5
27.5 27.2 26.8 30.2 11.6 1.2
27.5 27.2 26.8 30.6 11.8 2.3
27.5 27.1 26.8 29.6 11.4 -2.7
27.5 27.1 26.8 28.9 11 -5.3
27.4 27 26.8 28.5 10.6 -4.1
27.4 27 26.8 29.2 10.9 -0.3
27.4 27.1 26.8 30.1 11.1 2.1
27.4 27 26.8 29.4 10.9 -2.5
27.4 26.9 26.8 29.1 10.6 -2.2
27.4 26.9 26.6 29.8 10.9 0.3
27.4 27 26.8 30.4 11.1 1.9
27.4 27 26.8 30.6 11.1 1.3
27.4 27.1 26.8 31.1 11.4 3.3
27.4 27.1 26.8 31 11.4 1.8
27.4 27.1 26.8 30.9 11.4 0.3
27.4 27.1 26.8 30.4 11.2 -1.7
27.4 27 26.8 29.8 11 -2.9
27.4 27 26.8 30.1 11 -0.1
27.4 27 26.8 30.2 11.1 0.2
27.4 27 26.8 30.5 11.2 0.2
27.4 27 26.8 30.2 11.1 -0.1
27.4 27 26.8 30.6 11.2 1.5
27.4 27.1 26.8 31 11.5 2.4
27.4 27.1 26.8 30.6 11.4 -0.9
27.4 27 26.6 29.4 10.9 -4.1
27.4 26.9 26.6 29.5 10.9 -1.7
27.4 26.9 26.6 29.5 10.8 -2
27.4 26.9 26.6 30.2 11 1.1
27.4 27 26.6 30.6 11.1 1.5
27.4 26.9 26.6 30.5 11.1 0.3
27.4 26.9 26.6 30.1 11 -1.6
27.3 26.9 26.6 28.1 10.1 -10.6
27.3 26.8 26.6 27.5 9.8 -8.1
27.2 26.8 26.5 27.8 9.8 -5.7
27.2 26.7 26.5 27.4 9.5 -7.1
27.2 26.8 26.5 29 10.1 1
27.2 26.8 26.5 29.8 10.4 1.8
27.2 26.8 26.5 29.5 10.4 -1.5
27.2 26.7 26.5 28.8 10 -5
27.2 26.8 26.5 29.5 10.4 -1
27.2 26.9 26.5 31.2 10.9 6.7
27.3 26.9 26.6 31.4 10.9 4.4
27.3 27 26.6 31.6 11 3.8
27.3 27 26.6 30.9 10.8 0
27.3 26.9 26.6 29.8 10.2 -3
27.3 26.9 26.6 29.1 10.1 -3.7
27.2 26.9 26.5 27.5 9.4 -10.5
27.1 26.6 26.4 23.4 8 -20.2
27.1 26.6 26.4 24.5 8.2 -8.5
27.1 26.7 26.4 25.9 8.8 -1.8
27.1 26.8 26.4 27.5 9.2 2.3
27.2 26.8 26.5 28.6 9.6 3
27.2 26.9 26.5 28.4 9.5 -2.9
27.1 26.6 26.4 22.1 7.4 -26.4
26.9 26.4 26.2 17.1 5.8 -35.1
26.8 26.2 26.1 13.4 4.5 -38.6
26.7 26.1 26 10.4 3.5 -39
26.6 25.9 25.9 8.1 2.8 -39.2
26.5 25.9 25.9 6.2 2.1 -37.1
25.8 25.4 25.8 4.9 1.6 -27.5
21.2 21.8 22.5 3.8 1.2 -8.8
20.2 21.4