← All Flights

N561R — SR20-9899-000999

SR20-9899 | 8 Jul 2025 20:00 EDT to 10:56 EDT | 6,149 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5897 -80.0821 20.2 5 3.9
26.5897 -80.0821 20.2 5 3.9
26.5897 -80.0821 20.5 4 3.9
26.5897 -80.0821 19.2 4 3.9
26.5897 -80.0821 19 4 3.9
26.5897 -80.0821 19 4 3.9
26.5897 -80.0821 18.2 4 3.9
26.5897 -80.0821 18.2 4 3.9
26.5897 -80.0821 18 4 3.9
26.5897 -80.0821 19 3 3.9
26.5897 -80.0821 19.2 3 3.9
26.5897 -80.0821 19.2 3 3.9
26.5897 -80.0821 19.2 3 3.9
26.5897 -80.0821 19.2 2 3.9
26.5897 -80.0821 19.5 2 3.9
26.5897 -80.0821 18.2 1 3.9
26.5897 -80.0821 18 1 3.9
26.5897 -80.0821 18 0 3.9
26.5897 -80.0821 18 1 3.9
26.5897 -80.0821 17.8 1 3.9
26.5897 -80.0821 17.5 1 3.9
26.5897 -80.0821 18.8 1 3.9
26.5897 -80.0821 18.8 1 3.9
26.5897 -80.0821 18.8 0 3.9
26.5897 -80.0821 19 0 3.9
26.5897 -80.0821 19 0 3.9
26.5897 -80.0821 19.2 0 3.9
26.5897 -80.0821 18.2 0 3.9
26.5897 -80.0821 17.5 0 3.9
26.5897 -80.0821 17.2 0 3.9
26.5897 -80.0821 17.2 0 3.9
26.5897 -80.0821 17 0 3.9
26.5897 -80.0821 16.5 0 3.9
26.5897 -80.0821 17.5 0 3.9
26.5897 -80.0821 18.2 0 3.9
26.5897 -80.0821 18.5 0 3.9
26.5897 -80.0821 18.5 0 3.9
26.5897 -80.0821 18.5 0 3.9
26.5897 -80.0821 19 0 3.9
26.5897 -80.0821 18.2 0 3.9
26.5897 -80.0821 17 0 3.9
26.5897 -80.0821 17 0 3.9
26.5897 -80.0821 16.8 0 3.9
26.5897 -80.0821 16.5 0 3.9
26.5897 -80.0821 16 0 3.9
26.5897 -80.0821 16.8 0 3.9
26.5897 -80.0821 17.8 0 3.9
26.5897 -80.0821 17.8 0 3.9
3.9