← All Flights

N561R — SR20-9899-001086

SR20-9899 | 30 Aug 2025 20:00 EDT to 10:20 EDT | 3,176 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -1 1850 -16 31
0 0 -2 1852 -32 31
0 0 -3 1852 -48 31
0 0 -3 1852 -32 31
0 0 -3 1852 -16 31
0 0 -1 1856 16 31
0 0 -1 1856 16 31
0 0 -1 1858 16 31
0 0 0 1860 32 31
0 0 0 1862 0 31
0 0 0 1860 16 31
0 0 -1 1858 -16 31
0 0 -2 1858 -48 31
0 0 0 1858 16 31
0 0 0 1858 16 31
0 0 0 1860 16 31
0 0 0 1860 16 31
0 0 1 1860 16 31
0 0 2 1862 32 31
0 0 2 1864 32 31
0 0 2 1864 32 31
0 0 3 1866 16 31
0 0 1 1866 -16 31.2
0 0 0 1868 -64 31.2
0 0 0 1866 -48 31.2
0 0 0 1866 -32 31.2
0 0 -1 1868 -48 31.2
0 0 0 1868 -16 31.2
0 0 -1 1866 -32 31.2
0 0 -1 1870 -32 31.2
0 0 -2 1868 -16 31.2
0 0 -2 1868 -32 31.2
0 0 -2 1868 -16 31.2
0 0 -2 1868 -16 31.2
0 0 -3 1868 -32 31.2
0 0 -2 1868 -32 31.2
0 0 -2 1870 0 31.2
0 0 -1 1872 16 31.2
0 0 -1 1870 16 31.2
0 0 -2 1870 -32 31.2
0 0 -2 1870 -16 31.2
0 0 0 1872 32 31.2
0 0 0 1870 32 31.2
0 0 -1 1872 0 31.2
0 0 0 1872 16 31.2
0 0 1 1874 16 31.2
0 0 1 1874 16 31.2
0 0 0 1872 -16 31.2
0 0 1 1876 0 31.2
0 0 2 1876 16 31.2
0 0 2 1876 16 31.2
0 0 2 1874 0 31.2
0 0 1 1876 0 31.2
0 0 1 1876 -16 31.2
0 0 1 1876 -16 31.2
0 0 1 1876 -32 31.2
0 0 1 1880 -16 31.2
0 0 0 1880 -32 31.2
0 0 0 1878 -16 31.2
0 0 1 1880 0 31.2
0 0 0 1878 -16 31.2
0 0 -1 1880 -32 31.2
0 0 -1 1878 -16 31.2
0 0 -1 1880 -16 31.2
0 0 -1 1880 -16 31.2
0 0 -2 1884 -16 31.2
0 0 -3 1882 -48 31.2
0 0 -3 1882 -48 31.2
0 0 -4 1886 -32 31.2
0 0 -4 1888 -32 31.5
0 0 -4 1888 -32 31.5
0 0 -4 1888 -16 31.5
0 0 -4 1892 0 31.5
0 0 -4 1896 -16 31.5
0 0 -4 1896 -16 31.5
-16