← All Flights

N561R — SR20-9899-001086

SR20-9899 | 30 Aug 2025 20:00 EDT to 10:20 EDT | 3,176 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.6803 -80.0938 19.5 17 -87.2
26.6803 -80.0938 19.5 17 -87.2
26.6803 -80.0938 19.8 17 -87.2
26.6803 -80.0938 20 17 -87.2
26.6803 -80.0938 20.5 16 -87.2
26.6803 -80.0938 20.2 16 -87.2
26.6803 -80.0931 20.2 16 -87.2
26.6803 -80.0931 20.2 16 -87.2
26.6803 -80.0931 20.5 16 -87.2
26.6803 -80.0931 20 15 -87.2
26.6803 -80.0931 20 14 -87.2
26.6803 -80.0931 20.2 13 -87.2
26.6803 -80.0931 20.5 12 -87.2
26.6803 -80.0931 20.2 10 -87.2
26.6803 -80.0931 20.2 10 -87.2
26.6803 -80.0931 20.8 10 -87.2
26.6803 -80.0931 19.5 10 -87.2
26.6803 -80.0931 19.2 10 -87.2
26.6796 -80.0931 19.5 10 -87.2
26.6796 -80.0931 19.2 10 -87.2
26.6796 -80.0931 19.2 10 -87.2
26.6796 -80.0931 18.2 11 -87.2
26.6796 -80.0931 19.8 11 -87.2
26.6796 -80.0931 19.8 11 -87.2
26.6796 -80.0931 19.8 11 -87.2
26.6796 -80.0931 19.8 11 -87.2
26.6796 -80.0931 19.8 11 -87.2
26.6796 -80.0931 20.5 12 -87.2
26.6796 -80.0931 19 12 -87.2
26.6796 -80.0931 19 12 -87.2
26.6796 -80.0931 18.8 13 -87.2
26.6796 -80.0931 18.8 13 -87.2
26.6789 -80.0931 18.8 14 -87.2
26.6789 -80.0924 18 13 -87.2
26.6789 -80.0924 18.5 13 -87.2
26.6789 -80.0924 18.2 13 -87.2
26.6789 -80.0924 18.2 13 -87.2
26.6789 -80.0924 18.2 13 -87.2
26.6789 -80.0924 18 13 -87.2
26.6789 -80.0924 18.5 12 -87.2
26.6789 -80.0924 18 12 -87.2
26.6789 -80.0924 18.5 12 -87.2
26.6789 -80.0924 18.5 11 -87.2
26.6789 -80.0924 18.8 11 -87.2
26.6789 -80.0924 18.8 10 -87.2
26.6789 -80.0924 18.2 9 -87.2
26.6789 -80.0924 19 8 -87.2
26.6789 -80.0924 18.5 8 -87.2
26.6782 -80.0924 18.5 6 -87.2
26.6782 -80.0924 18.5 6 -87.2
26.6782 -80.0924 18.5 6 -87.2
26.6782 -80.0924 19.5 6 -87.2
26.6782 -80.0924 18.5 6 -87.2
26.6782 -80.0924 19.2 6 -87.2
26.6782 -80.0924 19.2 6 -87.2
26.6782 -80.0924 19.2 5 -87.2
26.6782 -80.0924 19.2 4 -87.2
26.6782 -80.0924 18.5 4 -87.2
26.6782 -80.0924 18.5 3 -87.2
26.6782 -80.0924 18.2 3 -87.2
26.6782 -80.0924 18.2 2 -87.2
26.6782 -80.0924 18.2 1 -87.2
26.6782 -80.0924 18.2 0 -87.2
26.6782 -80.0924 18.8 0 -87.2
26.6782 -80.0924 18.2 0 -87.2
26.6782 -80.0924 18.2 0 -87.2
26.6782 -80.0924 18.2 0 -87.2
26.6782 -80.0924 18.5 0 -87.2
26.6782 -80.0924 18.5 0 -87.2
26.6782 -80.0924 18 0 -87.2
26.6782 -80.0924 19 0 -87.2
26.6782 -80.0924 19 0 -87.2
26.6782 -80.0924 19.2 0 -87.2
26.6782 -80.0924 19.2 0 -87.2
26.6782 -80.0924 19.5 0 -87.2
0 -87.2