← All Flights

N561R — SR20-9899-001114

SR20-9899 | 14 Sep 2025 20:00 EDT to 11:53 EDT | 7,184 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -75 1858 -32 32
0 0 -75 1860 -16 32
0 0 -75 1862 -32 32
0 0 -76 1864 -16 32
0 0 -75 1866 0 32
0 0 -74 1868 16 32
0 0 -74 1870 16 32
0 0 -74 1874 16 32
0 0 -74 1874 0 32
0 0 -74 1874 -16 32
0 0 -75 1876 -32 32
0 0 -75 1878 -48 32
0 0 -75 1884 -16 32
0 0 -75 1888 -16 32.2
0 0 -75 1886 -16 32.2
0 0 -75 1884 -16 32.2
0 0 -75 1886 0 32.2
0 0 -75 1890 -16 32.2
0 0 -75 1892 -16 32.2
0 0 -75 1894 0 32.2
0 0 -75 1894 -16 32.2
0 0 -74 1898 16 32.2
0 0 -74 1898 16 32.2
0 0 -74 1900 0 32.2
0 0 -75 1902 -32 32.2
0 0 -76 1902 -48 32.2
0 0 -76 1904 -32 32.2
0 0 -76 1904 -32 32.2
0 0 -76 1904 -16 32.2
0 0 -76 1906 -16 32.2
0 0 -76 1908 -16 32.2
0 0 -76 1910 0 32.2
0 0 -76 1910 0 32.5
0 0 -76 1914 -16 32.5
0 0 -77 1914 -32 32.5
0 0 -77 1916 -16 32.5
0 0 -77 1916 -16 32.5
0 0 -76 1918 0 32.5
0 0 -76 1916 0 32.5
0 0 -77 1920 0 32.5
0 0 -76 1922 0 32.5
0 0 -76 1924 0 32.5
0 0 -77 1926 -16 32.5
0 0 -77 1930 -16 32.5
0 0 -77 1930 -16 32.5
0 0 -77 1932 -16 32.5
0 0 -77 1934 -16 32.5
0 0 -77 1934 0 32.5
0 0 -77 1934 -16 32.5
0 0 -77 1936 -16 32.8
0 0 -77 1940 0 32.8
0 0 -77 1942 0 32.8
0 0 -76 1942 0 32.8
0 0 -76 1946 0 32.8
0 0 -76 1948 0 32.8
0 0 -76 1946 0 32.8
0 0 -76 1946 -16 32.8
0 0 -76 1948 -16 32.8
0 0 -76 1952 -16 32.8
0 0 -76 1954 0 32.8
0 0 -76 1954 -16 32.8
0 0 -77 1954 -16 32.8
0 0 -76 1958 0 32.8
0 0 -76 1962 0 32.8
0 0 -76 1964 0 32.8
0 0 -76 1966 -16 33
0 0 -77 1966 -16 33
0 0 -77 1968 -16 33
0 0 -77 1972 -16 33
0 0 -77 1972 -16 33
0 0 -78 1972 -32 33
0 0 -78 1974 -32 33
0 0 -78 1974 -16 33
0 0 -77 1978 -16 33
0 0 -77 1978 0 33
0 0 -78 1980 -16 33
0 0 -77 1980 0 33
0 0 -77 1978 0 33
0 0 -77 1980 0 33
0 0 -77 1982 0 33
0 0 -77 1982 0 33
0 0 -77 1982 0 33
0 0 -77 1982 -16 33
-16