← All Flights

N561R — SR20-9899-001154

SR20-9899 | 9 Oct 2025 15:20 EDT to 18:14 EDT | 10,453 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -124 854 -160 23.5
0 0 -124 854 -112 23.5
0 0 -124 854 -48 23.5
0 0 -124 852 -64 23.5
0 0 -122 856 0 23.5
0 0 -117 860 112 23.5
0 0 -115 860 160 23.5
0 0 -116 862 80 23.5
0 0 -120 858 -64 23.5
0 0 -122 856 -128 23.5
0 0 -122 856 -80 23.5
0 0 -122 854 -64 23.5
0 0 -121 854 -16 23.5
0 0 -122 854 -16 23.5
0 0 -123 850 -64 23.5
0 0 -123 854 -16 23.5
0 0 -123 854 -32 23.5
0 0 -123 852 -16 23.5
0 0 -122 854 16 23.5
0 0 -122 854 16 23.5
0 0 -120 854 32 23.5
0 0 -120 856 48 23.5
0 0 -120 856 32 23.5
0 0 -120 856 0 23.5
0 0 -120 854 -16 23.5
0 0 -120 856 0 23.5
0 0 -120 856 -16 23.5
0 0 -121 854 -48 23.5
0 0 -120 854 -16 23.5
0 0 -120 854 0 23.5
0 0 -120 854 0 23.5
0 0 -121 852 -32 23.5
0 0 -121 852 -32 23.5
0 0 -122 852 -32 23.5
0 0 -122 852 -16 23.5
0 0 -123 848 -48 23.5
0 0 -125 848 -80 23.5
0 0 -125 846 -64 23.5
0 0 -124 848 -16 23.5
0 0 -124 848 0 23.5
0 0 -123 848 0 23.5
0 0 -124 848 0 23.5
0 0 -123 850 16 23.5
0 0 -122 848 16 23.5
0 0 -122 848 16 23.5
0 0 -122 848 0 23.5
0 0 -123 846 -16 23.5
0 0 -123 846 -16 23.5
0 0 -124 846 -32 23.5
0 0 -123 846 -16 23.5
0 0 -123 846 0 23.5
0 0 -122 848 16 23.5
0 32