← All Flights

N561R — SR20-9899-012342000079

SR20-9899 | 1 May 2024 11:37 CDT to 13:04 CDT | 5,239 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
46.8388 -92.2007 1530.2 0 -87.7
46.8388 -92.2007 1532.2 0 -87.7
46.8388 -92.2007 1534 0 -87.7
46.8388 -92.2007 1534.8 0 -87.7
46.8388 -92.2007 1535.2 0 -87.7
46.8388 -92.2007 1535.5 0 -87.7
46.8388 -92.2007 1535.5 0 -87.7
46.8388 -92.2007 1530.2 0 -87.7
46.8388 -92.2007 1510.2 0 -87.7
46.8388 -92.2007 1510.8 0 -87.7
46.8388 -92.2007 1511.8 0 -87.7
46.8388 -92.2007 1512.8 0 -87.7
46.8388 -92.2007 1515 0 -87.7
46.8388 -92.2007 1517 0 -87.7
46.8388 -92.2007 1517.8 0 -87.7
46.8388 -92.2007 1515.2 0 -87.7
46.8388 -92.2007 1515.5 0 -87.7
46.8388 -92.2007 1451.8 0 -87.7
46.8388 -92.2007 1451 5 -87.7
46.8388 -92.2007 1451.5 0 -87.7
46.8388 -92.2007 1441.5 0 -87.7
46.8388 -92.2007 1441.8 0 -87.7
46.8388 -92.2007 1441.5 0 -87.7
46.8388 -92.2007 1441.2 0 -87.7
46.8388 -92.2007 1440.5 0 -87.7
46.8388 -92.2007 1440.5 0 -87.7
46.8388 -92.2007 1440 0 -87.7
46.8388 -92.2007 1440.2 0 -87.7
46.8388 -92.2007 1440.2 0 -87.7
46.8388 -92.2007 1442.8 0 -87.7
46.8388 -92.2007 1442.8 0 -87.7
46.8388 -92.2007 1443.2 0 -87.7
46.8388 -92.2007 1441.5 0 -87.7
46.8388 -92.2007 1423 0 -87.7
46.8388 -92.2007 1423.5 0 -87.7
46.8388 -92.2007 1424.2 0 -87.7
46.8388 -92.2007 1422 0 -87.7
46.8388 -92.2007 1423.5 0 -87.7
-87.7