← All Flights

N561R — SR20-9899-012342000225

SR20-9899 | 14 Jul 2024 20:00 EDT to 13:51 EDT | 5,369 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
24.5551 -81.7568 12.8 15 -90.5
24.5551 -81.7568 12.8 16 -90.5
24.5551 -81.7568 12.5 16 -90.5
24.5551 -81.7575 13.5 16 -90.5
24.5551 -81.7575 13.5 16 -90.5
24.5551 -81.7575 13.2 16 -90.5
24.5551 -81.7575 13.2 16 -90.5
24.5551 -81.7575 13.2 16 -90.5
24.5551 -81.7575 13 16 -90.5
24.5551 -81.7575 12.2 15 -90.5
24.5551 -81.7575 12 14 -90.5
24.5551 -81.7575 12.2 13 -90.5
24.5551 -81.7575 12.2 12 -90.5
24.5551 -81.7575 12 12 -90.5
24.5551 -81.7575 12 11 -90.5
24.5551 -81.7575 12.8 11 -90.5
24.5551 -81.7575 12 11 -90.5
24.5551 -81.7575 11.5 11 -90.5
24.5551 -81.7575 11.5 12 -90.5
24.5544 -81.7575 11.5 12 -90.5
24.5544 -81.7575 11.5 12 -90.5
24.5544 -81.7575 11.2 12 -90.5
24.5544 -81.7575 12.5 11 -90.5
24.5544 -81.7575 13 11 -90.5
24.5544 -81.7575 13 11 -90.5
24.5544 -81.7575 13 11 -90.5
24.5544 -81.7575 13.2 11 -90.5
24.5544 -81.7575 14.2 11 -90.5
24.5544 -81.7575 13.5 11 -90.5
24.5544 -81.7575 13.5 11 -90.5
24.5544 -81.7575 13.5 10 -90.5
24.5544 -81.7575 13.5 10 -90.5
24.5544 -81.7568 13.5 10 -90.5
24.5544 -81.7568 13 11 -90.5
24.5544 -81.7568 13.2 11 -90.5
24.5544 -81.7568 13 11 -90.5
24.5544 -81.7568 13 12 -90.5
24.5544 -81.7568 13 12 -90.5
24.5544 -81.7568 14.8 12 -90.5
24.5544 -81.7568 15.5 12 -90.5
24.5544 -81.7568 14.8 11 -90.5
24.5544 -81.7568 17 10 -90.5
24.5544 -81.7568 15.2 10 -90.5
24.5544 -81.7568 14.5 8 -90.5
24.5544 -81.7568 14.5 6 -90.5
24.5544 -81.7568 13.8 6 -90.5
24.5544 -81.7568 14.2 5 -90.5
24.5544 -81.7568 14.8 5 -90.5
24.5544 -81.7568 14.8 4 -90.5
24.5544 -81.7568 14.8 4 -90.5
24.5544 -81.7568 14.8 4 -90.5
24.5544 -81.7568 15.5 4 -90.5
24.5544 -81.7568 14.5 4 -90.5
24.5544 -81.7568 13.8 4 -90.5
24.5544 -81.7568 13.8 3 -90.5
24.5544 -81.7568 13.8 2 -90.5
24.5544 -81.7568 13.5 0 -90.5
24.5544 -81.7568 13 0 -90.5
24.5544 -81.7568 14 0 -90.5
24.5544 -81.7568 14.5 0 -90.5
24.5544 -81.7568 14.8 0 -90.5
24.5544 -81.7568 14.8 0 -90.5
24.5544 -81.7568 15 0 -90.5
24.5544 -81.7568 16 0 -90.5
24.5544 -81.7568 15.2 0 -90.5
24.5544 -81.7568 14.8 0 -90.5
24.5544 -81.7568 14.8 0 -90.5
24.5544 -81.7568 14.8 0 -90.5
-90.5