← All Flights

N561R — SR20-9899-012342000237

SR20-9899 | 18 Jul 2024 20:00 EDT to 12:05 EDT | 11,688 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 299 1682 0 26.2
0 0 298 1680 -16 26.2
0 0 298 1684 -32 26.2
0 0 297 1686 -32 26.2
0 0 296 1688 -48 26.2
0 0 296 1688 -32 26.2
0 0 296 1688 -32 26.2
0 0 296 1690 -32 26.2
0 0 296 1696 -16 26.2
0 0 296 1698 0 26.5
0 0 296 1700 0 26.5
0 0 295 1698 -32 26.5
0 0 295 1700 -16 26.5
0 0 295 1702 -16 26.5
0 0 295 1702 0 26.5
0 0 296 1704 0 26.5
0 0 296 1708 16 26.5
0 0 297 1710 16 26.5
0 0 298 1712 32 26.5
0 0 297 1712 16 26.5
0 0 298 1714 16 26.5
0 0 297 1716 0 26.5
0 0 297 1716 -16 26.5
0 0 297 1718 -16 26.5
0 0 297 1722 -16 26.5
0 0 297 1722 -16 26.5
0 0 298 1726 16 26.8
0 0 298 1726 0 26.8
0 0 296 1726 -16 26.8
0 0 297 1728 -16 26.8
0 0 297 1728 -32 26.8
0 0 296 1728 -32 26.8
0 0 296 1732 -32 26.8
0 0 295 1734 -32 26.8
0 0 295 1736 -32 26.8
0 0 296 1740 0 26.8
0 0 295 1744 -16 26.8
0 0 295 1746 0 26.8
0 0 295 1744 0 26.8
0 0 296 1746 0 26.8
0 0 296 1750 16 26.8
0 0 295 1750 -16 27
0 0 295 1752 -16 27
0 0 294 1754 -32 27
0 0 295 1758 -16 27
0 0 294 1758 -16 27
0 0 294 1756 -16 27
0 0 295 1758 -16 27
0 0 296 1758 16 27
0 0 296 1760 32 27
0 0 295 1758 -16 27
0 0 295 1760 -16 27
0 0 297 1766 16 27
0 0 296 1764 16 27
0 0 296 1766 -16 27
0 0 295 1768 -16 27
0 0 295 1768 -32 27
0 0 297 1772 16 27
0 0 296 1772 -16 27
0 0 296 1772 0 27
0 0 296 1774 -16 27
0 0 296 1774 0 27
0 0 296 1776 0 27
0 0 297 1778 -16 27
0 0 295 1778 -16 27.2
0 0 296 1780 -16 27.2
0 0 296 1780 0 27.2
0 0 297 1782 16 27.2
0 0 296 1784 -16 27.2
0 0 295 1784 -32 27.2
0 0 294 1784 -16 27.2
0 0 294 1782 -48 27.2
0 0 295 1790 0 27.2
0 0 294 1792 16 27.2
0 0 293 1790 -48 27.2
0 0 292 1792 -48 27.2
0 0 292 1790 -48 27.2
0 0 292 1792 -32 27.2
0 0 292 1796 -32 27.2
0 0 292 1796 -16 27.2
0 0 292 1800 0 27.2
0 0 292 1800 0 27.2
0 0 292 1802 0 27.2
0 0 292 1804 -16 27.5
0 0 291 1808 -32 27.5
0 0 291 1808 -32 27.5
0 0 291 1808 -16 27.5
0 -16